| Model | Serial | Notes | Property | Fleet No. | Delivery Date |
|---|---|---|---|---|---|
| FL-30M | 1-10 | 1 | Matanuska Valley Lines (AK) | - | - |
| FL-30 | 11-16 | - | Fitchburg & Leominster Street Railway (Fitchburg, MA) | - | - |
| FLP-30 | 17-20 | 2 | Metropolitan Lines (Phoenix, AZ) | 520-523 | 5/52 |
| FL-30 | 21-23 | - | Atomic Energy of Canada (Chalk River, ON) | 149-151 | - |
| FL-30 | 24-33 | 7 | Columbus Transit Company (Columbus, OH) | 341-350 | - |
| FL-33 | 1 | 8 | Redifer Bus Company (Cleveland OH) | 181 | ?/51 |
| FL-33 | 2-11 | - | Akron Transportation Company (Akron, OH) | 395-404 | - |
| FL-33 | 12-21 | 3 | no record | - | - |
| FL-33 | 22 | !>- | Yakima Valley Transportation Company (Yakima, WA) | B21 | - |
| FL-33 | 23-24 | - | West Vancouver Municipal Transit (West Vancouver, BC) | 51-52 | - |
| FL-33 | 25-30 | - | City of Coral Gables (Coral Gables, FL) | 212-217 | - |
| FL-35M | 1 | 1 | Redifer Bus Company (Cleveland OH) | 221 | ?/52 |
| FLP-35 | 2-4 | 2,9 | Metropolitan Lines (Phoenix, AZ) | 530-532 | 9/52 |
| 5-14 | - | Virginia Transit Company (VA) | 571-580 | 8/52 | |
| FLP-35 | 15-24 | 2 | Metropolitan Lines (Phoenix, AZ) | 533-542 | 11/52 |
| FLP-35 | 25-54 | 2 | San Antonio Transit System (San Antonio, TX) | 201-230 | - |
| FL-35 | 55 | 3 | no record | - | - |
| FL-35 | 56-59 | - | Danforth Bus Lines (East York , ON) | 8 1-84 | - |
| FL-35 | 60 | - | West York Coach Lines (York, ON) | 520 | - |
| FLD-35 | 1 | 4 | Demo to Danforth Bus Lines (East York, ON) | 94 | - |
| FLP-40 | 1-8 | 2 | Edmonton Transit System (Edmonton, AB) | 401-408 | - |
| FL-40 | 9-10 | - | Redifer Bus Company (Cleveland OH) | 211-212 | ?/52 |
| FL-40 | 11-18 | - | Somerset Bus Company (NJ) | 9201-9208 | 8/52 |
| FLD-40 | 1 | 4 | Demo to Redifer Bus Company (Cleveland OH) | 220 | ?/53 |
| FL2-40 | 1-12 | 4,5 | Winnipeg Electric Company (Winnipeg, MB) | 901-923 | - |
Notes:
All buses were manufactured in Kent, Ohio.
List courtesy of Alan Gryfe
Page updated on August 13, 2004