| Model | Serial | Notes | Property | Fleet No. | Delivery Date |
|---|---|---|---|---|---|
| 50-S | 1 | - | Demo to Portage Lakes Transportation Company | 100 | ?/48 |
| 52-SP | 1-32 | 1 | Omaha Transit Company (Omaha, NE) | 1401-1432 | - |
| 52-S2 | 1 | 2 | Demo to Pacific Electric Railway (Los Angeles, CA) | 2150 | ?/50 |
| 52-S2 | 2 | 2 | Demo to Cleveland Transit System (Cleveland, OH) | 3785 | ?/50 |
| 52-S2P | 3-8 | 1,2 | Asbury Rapid Transit System (Los Angeles CA) | 110-115 | ?/50 |
| 52-S2P | 9-508 | 1,2 | Chicago Transit Authority (Chicago, IL) | 5000-5499 | ?/50 |
| 52-S2P | 509-514 | 1,2 | Bluebird Coach Lines (Woodstock ON) | 286-291 | 8/51 |
| 52-S2P | 515-524 | 1,2 | Asbury Rapid Transit System (Los Angeles CA) | 116-125 | ?/51 |
| 58-D | 1-5 | 3 |
Omaha Transit Company (Omaha, NE) | 1301-1305 | - |
| 58-D | 6 | 3,4 | US Post Office Department (Washington, DC) | X1000 | 3/49 |
| 58-D | 7-16 | 3 | Omaha Transit Company (Omaha, NE) | 1306-1315 | - |
| 58-DW | 1 | 2,3,5 | Demo to Chicago Transit Authority (Chicago, IL) | 9763 | ?/48 |
Notes:
All buses were manufactured in Kent, Ohio.
List courtesy of Alan Gryfe
Page updated on August 13, 2004