| Model | Serial | Notes | Property | Fleet No. | Delivery Date |
|---|---|---|---|---|---|
| 41-S | 1 | - | Demo to Redifer Bus Company (Cleveland OH) | 200 | ?/46 |
| 41-S | 2 | - | Mauricio Litman (Buenos Aires, AR) | - | - |
| 41-S | 3 | - | Demo to Tucson Rapid Transit Company (Tucson, AZ) | 101 | 1/47 |
| 41-S | 4-13 | - | North Shore Bus Company | - | |
| 41-S | 14-26 | - | Southern Coach Lines (Chattanooga TN) | 401-413 | - |
| 41-S | 27 | - | Maarse & Kroon (Aalsmeer, NL) | 48 | - |
| 41-S | 28-37 | - | Southern Coach Lines (Chattanooga TN) | 431-440 | - |
| 41-S | 38-42 | - | Virginia Transit Company (VA) | 501-505 | - |
| 41-S | 43-52 | - | Southern Coach Lines (Chattanooga TN) | 414-423 | - |
| 41-S | 53-55 | - | Garfield Heights Coach Line (Garfield Heights, OH) | 4210-4212 | ?/47 |
| 41-S | 56-58 | - | Erie Coach Lines (London, ON) | 319-321 | - |
| 41-S | 59-64 | - | Toronto Transportation Commission (Toronto, ON) | 910-915 | 7/47 |
| 41-S | 65 | - | Asbury Rapid Transit System (Los Angeles CA) | 100 | ?/47 |
| 41-S | 66-80 | - | Virginia Transit Company (VA) | 506-520 | - |
| 41-S | 81-87 | - | Southern Coach Lines (Chattanooga TN) | 424-430 | - |
| 41-S | 88-91 | - | (Izmir, TK) | - | - |
| 41-S | 92 | - | Demo to Vancouver Bus Company (Vancouver, WA) | - | - |
| 41-S | 93-102 | - | International Railways Company (Buffalo, NY) | 5000-5009 | - |
| 41-S | 103-107 | - | Asbury Rapid Transit System (Los Angeles CA) | 101-105 | ?/47 |
| 41-S | 108-119 | - | Tacoma Transit Company (Tacoma, WA) | 225-236 | - |
| 41-S | 120-130 | - | International Railways Company (Buffalo, NY) | 5010-5020 | - |
| 41-S | 131-133 | - | Tacoma Transit Company (Tacoma, WA) | 237-239 | - |
| 41-S | 134-137 | - | Tucson Rapid Transit Company (Tucson, AZ ) | 106-109 | 7/47 |
| 41-S | 138-142 | 1 | BC Electric Railway (BC) | - | - |
| 41-S | 143 | - | San Antonio Transit System (San Antonio, TX) | 1001 | - |
| 41-S | 144-163 | - | Kansas City Public Service Company (Kansas City, KS) | 401-420 | - |
| 41-S | 164-203 | - | New York City Transit System (New York, NY) | 1400-1439 | - |
| 41-S | 204-222 | 1 | BC Electric Railway (BC) | - | - |
| 41-S | 223-226 | - | Tucson Rapid Transit Company (Tucson, AZ) | 102-105 | 5/47 |
| 41-S | 227-235 | 1 | BC Electric Railway (BC) | - | - |
| 41-S | 236-237 | 2 | Winnipeg Electric Company (Winnipeg, MB) | 851-853 | - |
| 41-S | 238-247 | 1 | Blue & Gray Motor Transportation Company | 100-109 | - |
| 41-S | 248-255 | 2 | Winnipeg Electric Company (Winnipeg, MB) | 855-869 | - |
| 41-S | 256-259 | 1 | BC Electric Railway (BC) | - | - |
| 41-S | 260-271 | Lakewood Rapid Transit Company (Lakewood OH) | 403-414 | ?/47 | |
| 41-S | 272 | - | Demo to The Connecticut Company (CT) | 389 | - |
| 41-S | 273-277 | - | 90-94 | ?/47 | |
| 41-S | 278 | - | (Nedam, NL) | - | - |
| 41-S | 279-281 | - | Maarse & Kroon (Aalsmeer, NL) | 51,50,49 | - |
| 41-S | 282-285 | - | Cleveland Transit System (Cleveland, OH) | 3710-3713 | - |
| 41-S | 286 | - | Detroit Department of Street Railways (Detroit, MI) | 4701 | - |
|
| |||||
| 41-S | 287-332 | - | Cleveland Transit System (Cleveland, OH) | 3714-3759 | ?/47 |
| 41-S | 333-338 | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 401-406 | - |
| 41-S | 339-378 | - | New York City Transit System (New York, NY) | 160-199 | - |
| 41-S | 379 | - | Bluebird Coach Lines (Woodstock, ON) | 25 | - |
| 41-S | 380-439 | - | New York City Transit System (New York, NY) | 1440-1499 | - |
| 41-S | 440 | - | Mauricio Littman (Buenos Aires, AR) | - | - |
| 41-S | 441-445 | - | Maarse & Kroon (Aalsmeer, NL) | 87,88,90,89,72 | - |
| 41-S | 446B | - | Portage Lakes Transportation Company | 53 | - |
| 41-S | 447-466 | - | Kansas City Public Service Company (Kansas City, KS) | 421-440 | - |
| 41-S | 467-481 | - | Bluebird Coach Lines | 260-274 | - |
| 41-S | 482-541 | - | Detroit Department of Street Railways (Detroit, MI) | 4702-4761 | - |
| 41-S | 542-591 | - | International Railways Company (Buffalo, NY) | 5021-5070 | - |
| 41-S | 592-606 | - | Detroit-Canada Tunnel Company (Windsor, ON) | 1-15 | - |
| 41-S | 607 | - | Akron Transportation Company (Akron, OH) | 252 | - |
| 41-S | 613-634 | - | Seattle Transit System (Seattle, WA) | 100-121 | - |
| 41-S | 643-646 | - | Inter City Coach Lines | 170,175,180,185 | - |
| 41-S | 647-765 | - | Detroit Department of Street Railways (Detroit, MI) | 4762-4880 | - |
| 41-S | 766 | - | Halili Transit Company (Manila) | - | - |
| 41-S | 767-768 | - | Triple Cities Traction Company | 501-502 | - |
| 41-S | 769-772 | - | City of Coral Gables (Coral Gables, FL) | 193-196 | - |
| 41-S | 773-796 | - | Cleveland Transit System (Cleveland, OH) | 3761-3784 | ?/47 |
| 41-S | 797 | - | Cleveland Transit System (Cleveland, OH) | 3760 | ?/47 |
| 41-S | 798-809 | 3 | Trenton Transit (Trenton, NJ) | 752-774 | - |
| 41-S | 810-814 | - | Auto Interurban Lines | 190-194 | - |
| 41-S | 815-816 | - | Cleveland Southeastern Bus Company (Cleveland, OH) | 4115-4116 | ?/47 |
| 41-S | 817 | - | (Buenos Aires, AR) | - | - |
| 41-S | 818 | - | (Havana, CU) | - | - |
| 41-S | 819-822 | - | Reading Bus Company (Reading, PA) | 575-578 | - |
| 41-S | 823-825 | 12 | Tucson Rapid Transit Company (Tucson, AZ) | 110-112 | 12/47 |
| 41-S | 826-850 | - | New York City Transit System (New York, NY) | 1500-1524 | - |
| 41-S | 851-858 | - | Tacoma Transit Company (Tacoma, WA) | 240-247 | - |
| 41-S | 859-863 | - | Co-Operative Bus Company (Wheeling WV) | 95-99 | ?/47 |
| 41-S | 864-868 | - | Co-Operative Bus Company (Wheeling WV) | 180-184 | ?/47 |
| 41-S | 869-871 | - | Bay Rapid Transit Company | 83-85 | - |
| 41-S | 872-886 | - | Atlantic City Transportation Company (Atlantic City, NJ) | 316-330 | - |
| 41-S | 887B-986B | - | International Railways Company (Buffalo, NY) | 5071-5170 | - |
| 41-S | 987B-1004B | - | Seattle Transit System (Seattle, WA) | 122-139 | - |
| 41-S | 1005-1016 | - | Georgia Power Company (GA) | 160-171 | - |
| 41-S | 1017-1076 | - | Seattle Transit System (Seattle, WA) | 140-199 | ?/47 |
| 41-S | 1077C-1093C | 1 | BC Electric Railway (BC) | - | - |
| 41-S | 1094C-1095C | - | Provincial Transport Company (Sherbrooke, PQ) | 4860-4861 | - |
| 41-S | 1096C-1113C | - | Gray Coach Lines (Toronto, ON) | 1400-1417 | - |
| 41-S | 1114C | - | Quebec Central Transportation Company (Québec, PQ) | 20 | - |
| 41-S | 1115C-1120C | - | Gray Coach Lines (Toronto, ON) | 1418-1423 | - |
| 41-S | 1121C | - | Provincial Transport Company (Sherbrooke, PQ) | 4862 | - |
| 41-S | 1122C-1125C | - | Quebec Central Transportation Company (Québec, PQ) | 21-24 | - |
| 41-S | 1126C-1127C | - | West York Coach Lines (York, ON) | 482-483 | - |
| 41-S | 1128C-1134C | - | Provincial Transport Company (Montréal, QU) | 4863-4869 | - |
| 41-S | 1135C-1143C | - | Gray Coach Lines (Toronto, ON) | 1424-1432 | - |
| 41-S | 1144B-1176B | - | Tacoma Transit Company (Tacoma, WA) | 248-280 | ?/48 |
| 41-SP | 1177B | 4 | Bluebird Coach Lines | 285 | - |
| 41-S | 1178B-1197B | - | Kansas City Public Service Company (Kansas City, KS) | 441-460 | - |
| 41-S | 1198B-1201B | - | Cincinnati, Newport & Covington Transportation Company (Cincinnati, OH) | 480-483 | - |
| 41-S | 1202B-1203B | - | (Curacao) | - | - |
| 41-S | 1204B-1205B | - | City of Coral Gables (Coral Gables, FL) | 197-198 | - |
| 41-S | 1206B-1210B | - | Fort Wayne Transit (Fort Wayne, IN) | 27-31 | - |
| 41-S | 1211B-1218B | - | (Sao Paulo, BR) | - | - |
| 41-S | 1219-1223 | Atlantic City Transportation Company (Atlantic City, NJ) | 331-335 | ?/49 | |
| 41-S | 1224-1227 | - | City of Coral Gables (Coral Gables, FL) | 199-202 | - |
| 41-S | 1228C-1243C | - | Calgary Transit System (Calgary, AB) | 342-357 | - |
| 41-S | 1244-1247 | - | Asbury Rapid Transit System (Los Angeles CA) | 106-109 | ?/47 ? |
| 41-S | 1248-1257 | - | Gray Line Inc. (WA) | 110-119 | - |
| 41-S | 1258C-1269C | - | Gray Coach Lines (Toronto, ON) | 1433-1444 | - |
| 41-S | 1270C | 13 | Eastview Bus Service (Ottawa, ON) | 90 | - |
| 41-S | 1271C-1272C | - | Interior Stages (BC) | - | - |
| 41-S | 1273C-1282C | - | Provincial Transport Company (Montréal, PQ) | 4870-4879 | - |
| 41-S | 1283 | - | Duluth-Superior Transit Company (Duluth, MN) | 250 | - |
| 41-S | 1284 | - | Belleville-St. Louis Coach Company (St. Louis, MO) | 108 | - |
| 41-S | 1285 | - | Portage Lakes Transportation Company | 63 | - |
| 41-S | 1286C-1287C | - | Danforth Bus Lines (East York, ON) | 62-63 | - |
| 41-S | 1288C-1290C | - | Interior Stages (BC) | - | - |
| 41-S | 1291-1292 | - |
Belleville-St. Louis Coach Company (St. Louis, MO) | 109-110 | - |
| 41-S | 1293C-1294C | 14 | Uplands Coach Company (Ottawa, ON) | - | - |
| 41-SP | 1295-1299 | 4 | Fort Wayne Transit (Fort Wayne, IN) | 32-36 | - |
| 41-S | 1300-1302 | - | Portage Lakes Transportation Company | 112,165,166 | - |
| 41-S | 1303C-1308C | - | Danforth Bus Lines (East York , ON) | 64-69 | - |
| 41-S | 1309C-1310C | 5 | Niagara, St. Catharines & Toronto Railway (St. Catharines, ON) | 190-191 | - |
| 41-S | 1311-1314 | - | City of Coral Gables (Coral Gables, FL) | 204-207 | - |
| 41-SP | 1315-1316 | 4 | Belleville-St. Louis Coach Company (St. Louis, MO) | 102-103 | - |
| 41-SP | 1317-1326 | 4 | Wichita Transportation Corporation (Wichita, KS) | - | |
| 41-S | 1327 | - | Interior Stages (BC) | - | - |
| 41-SP | 1328-1332 | 4 | Fort Wayne Transit (Fort Wayne, IN) | 40,41,39,38,37 | - |
| 41-S | 1333-1342 | - | Wichita Transportation Corporation (Wichita, KS) | 260-269 | - |
| 41-SM | 1B-30B | 6 | Viacao Cometa (Sao Paulo, BR) | - | - |
| 41-SW | 1-22 | 10 |
Milwaukee & Suburban Transport Company (Milwaukee, WI) | 1075-1096 | - |
| 41-SDT | 1B | 8 | (Montevideo, UR) | - | - |
| 41-SDT | 2B-11B | 8 | Viacao Relampago (Sao Paulo, BR) | 121-130 | - |
| 41-SDT | 12B-13B | 8 | (Buenos Aires, AR) | 1103-1104 | - |
| 41-SDT | 14B-16B | 8 | (Buenos Aires, AR) | 1100-1102 | - |
| 41-SDT | 17B-24B | 8 | Viacao Relampago (Sao Paulo, BR) | 131-138 | - |
| 41-SDT | 25B-138B | 8 | (Buenos Aires, AR) | 1106-1219 | - |
| 41-SDT | 139-218 | 8 | (Buenos Aires, AR) | 1220-1299 | - |
| 41-SRC | 1 | 9 | Missouri Pacific Railway | 531 | ?/47 |
| 41-SRC | 2-6 | 9 | Missouri Pacific Railway | 702-706 | ?/47 |
| 41-SDMRC | 1-12 | 6,8,9 | Chile State Railways | 1301-1312 | 12/49 |
Notes:
All buses were manufactured in Kent, Ohio, with the following
exceptions:
B series built in Buffalo, New York;
C series built in Fort Erie, Ontario, Canada.
List courtesy of Alan Gryfe
Page updated on April 04, 2013