| Model | Serial | Notes | Property | Fleet No. | Delivery Date |
|---|---|---|---|---|---|
| 38-S | 1 | - | Demo to Lexington Railway System (Lexington, KY) | 94 | - |
| 38-S | 2-11 | - | Rochester Transit Corporation (Rochester, NY) | 1200-1209 | - |
| 38-S | 12-21 | - | Chicago Surface Lines (Chicago, IL) | 1600-1609 | - |
| 38-S | 22-36 | - | Rochester Transit Corporation (Rochester, NY) | 1210-1224 | - |
| 38-S | 37-45 | - | Syracuse Transit Corporation (Syracuse, NY) | 749-757 | - |
| 38-S | 46-47 | - | New York State Railways (Rochester, NY) | 318-319 | - |
| 38-S | 48-52 | 1 | Trenton Transit (Trenton, NJ) | 700-708 | - |
| 38-S | 53-58 | 2 | Winnipeg Electric Company (Winnipeg, MB) | 801-811 | - |
| 38-S | 59-62 | - | Queen City Coach Company (Cincinnati, OH) | 1001-1004 | - |
| 38-S | 63-73 | - | Rochester Transit Corporation (Rochester, NY) | 1225-1235 | - |
| 38-S | 74 | - | (Ankara, TK) | - | - |
| 38-S | 75-87 | - | Rochester Transit Corporation (Rochester, NY) | 1236-1248 | - |
| 38-S | 88-97 | - | BC Electric Railway (BC) | M800-M809 | - |
| 38-S | 98-101 | - | Cincinnati Street Railway Company (Cincinnati, OH) | 513-516 | - |
| 38-S | 102-108 | - | Dixie Traction Company (KY) | 170-176 | - |
| 38-S | 109-114 | - | Canadian Pacific Railway (Galt, ON) | 10-13 | - |
| 38-S | 115-119 | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 301-305 | - |
| 38-S | 120-124 | - | Montreal Transportation Commission (Montréal, PQ) | 210-214 | ?/46 |
| 38-S | 125-128 | - | Redifer Bus Company (Cleveland OH) | 202-205 | ?/46 |
| 38-S | 127C-131C | - | Ottawa Transportation Commission (Ottawa, ON) | 322-326 | - |
| 38-S | 129-133 | - | Peoples Transit Company | 141-145 | - |
| 38-S | 134-138 | - | Chicago Surface Lines (Chicago, IL) | 1610-1614 | - |
| 38-S | 139-188 | - | Rochester Transit Corporation (Rochester, NY) | 1249-1298 | - |
| 38-S | 142C-151C | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 501-510 | - |
| 38-SP | 152C-164C | 3 | Edmonton Transit System (Edmonton, AB) | 70-82 | - |
| 38-S | 165C-169C | - | Gray Coach Lines (Toronto, ON) | 1495-1499 | - |
| 38-S | 189-196 | - | Syracuse Transit Corporation (Syracuse, NY) | 758-765 | - |
| 38-S | 197-201 | 1 | Trenton Transit (Trenton, NJ) | 710-718 | - |
| 38-S | 202-207 | - | Cincinnati Street Railway Company (Cincinnati, OH) | 517-522 | - |
| 38-S | 208B-222B | - | Puerto Rico Transportation Authority (San Juan, PR) | T19-T33 | - |
| 38-S | 223-229 | - | Cincinnati, Newport & Covington Transportation Company (Cincinnati, OH) | 380-386 | - |
| 38-S | 230B-237B | - | Rochester Transit Corporation (Rochester, NY) | 1300-1307 | - |
| 38-S | 238B | - | Rochester Transit Corporation (Rochester, NY) | 1346 | - |
| 38-S | 239B-269B | - | Rochester Transit Corporation (Rochester, NY) | 1308-1338 | - |
| 38-S | 270B-271B | 10 | Bremerton-Charleston Transportation Company (Bremerton, WA) | 126-127 | - |
| 38-S | 272B-276B | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 306-310 | - |
| 38-S | 277 | - | Rochester Transit Corporation (Rochester, NY) | 1299 | - |
| 38-S | 278B-284B | - | Rochester Transit Corporation (Rochester, NY) | 1339-1345 | - |
| 38-S | 285B-287B | - | Rochester Transit Corporation (Rochester, NY) | 1347-1349 | - |
| 38-S | 288B-289B | - | Canadian Pacific Railway (Galt, ON) | 16-17 | - |
| 38-S | 290-389 | - | Detroit Department of Street Railways (Detroit, MI) | 4501-4600 | - |
| 38-S | 390 | - | Trenton Transit (Trenton, NJ) | 732 | - |
| 38-S | 391B-393B | - | Northern Indiana Transit Company (IN) | 210-212 | - |
| 38-S | 394B-400B | - | Northern Indiana Transit Company (IN) | 214-220 | - |
| 38-S | 401B-405B | - | Chicago Surface Lines (Chicago, IL) | 1615-1619 | - |
| 38-S | 406B-415B | - | Iowa-Illinois Gas & Electric Company | 454-463 | - |
| 38-S | 416B-425B | 4 | BC Electric Railway (BC) | M901-M910 | - |
| 38-S | 426B-435B | - | Duluth-Superior Transit Company (Duluth, MN) | 251-260 | - |
| 38-S | 436B-450B | - | Wichita Transportation Corporation (Wichita, KS) | 150-164 | - |
| 38-S | 451B-487B | - | Fort Worth Transit Company (Fort Worth, TX) | 2001-2037 | - |
| 38-S | 488B-505B | - | Houston Transit Company (Houston, TX) | 709-726 | - |
| 38-S | 506B-515B | - | Central Illinois Electric & Gas Company (IL) | 610-619 | - |
| 38-S | 516B-517B | - | Omaha & Council Bluffs Street Railway (Omaha, NE) | 1104-1105 | - |
| 38-S | 518B-520B | - | Yakima Valley Transportation Company (Yakima, WA) | B14-B16 | - |
| 38-S | 521B | - | Sioux City Transit Company (Sioux City, IA) | 301 | - |
| 38-S | 522B-531B | - | Houston Transit Company (Houston, TX) | 669-678 | - |
| 38-S | 532B-546B | - | Indiana Public Service Corporation (IN) | 12-26 | - |
| 38-S | 547B-548B | - | Redifer Bus Company (Cleveland OH) | 206-207 | ?/47 |
| 38-S | 549B-552B | - | BC Electric Railway (BC) | M215-M218 | - |
| 38-S | 553B-555B | - | Sioux City Transit Company (Sioux City, IA) | 302-304 | - |
| 38-S | 556B | - | Cleveland Southeastern Bus Company (Cleveland, OH) | 4014 | ?/47 |
| 38-S | 557B-559B | - |
Georgia Power Company (GA) | 144-146 | - |
| 38-S | 560B-565B | 1 | Trenton Transit (Trenton, NJ) | 720-730 | - |
| 38-S | 566B | - | East Street Bus Line (CT) | 10 | - |
| 38-S | 567B | - | Red Bus Lines | - | - |
| 38-S | 568B-572B | - | Springfield Transportation Company (Springfield, IL) | 311,309,310,308 | - |
| 38-S | 573B-582B | - | Provincial Transport Company (Montréal, PQ) | 4740-4749 | - |
| 38-S | 583B-604B | - | Columbus & Southern Ohio Electric Company (Columbus, OH) | 307-328 | - |
| 38-S | 605B | - | Dallas Railway & Terminal Company (Dallas, TX) | 301 | - |
| 38-S | 606B-627B | - | Houston Transit Company (Houston, TX) | 727-748 | - |
| 38-S | 628B-666B | - |
Dallas Railway & Terminal Company (Dallas, TX) | 302-340 | - |
| 38-S | 667B | 12 | Eastview Bus Service (Ottawa, ON) | 92 | - |
| 38-S | 668B-682B | - | Puerto Rico Transportation Authority (San Juan, PR) | T34-T48 | - |
| 38-S | 683B-706B | - | Syracuse Transit Corporation (Syracuse, NY) | 766-789 | - |
| 38-S | 707B-713B | - | BC Electric Railway (BC) | M219-M225 | - |
| 38-S | 714B-716B | - | Vancouver Island Coach Lines (Victoria, BC) | 139-141 | - |
| 38-S | 717B-721B | - | Sioux City Transit Company (Sioux City, IA) | 305-309 | - |
| 38-S | 722B-732B | - | South Carolina Electric & Gas Company (SC) | - | - |
| 38-S | 733B-747B | 4 | BC Electric Railway (BC) | M185-M199 | - |
| 38-S | 748B-757B | 4 | BC Electric Railway (BC) | M911-M920 | - |
| 38-S | 758B-767B!> | - | Central Illinois Electric & Gas Company (IL) | 620-629 | - |
| 38-S | 768B-770B | - | Boston, Worcester & New York Street Railway (Boston, MA) | 106-108 | - |
| 38-S | 771B-776B | - | Reading Bus Company (Reading, PA) | 550-555 | - |
| 38-S | 777B-778B | - | Bridge Transit Company | 107-108 | - |
| 38-S | 779B-783B | - | Lake Shore Lines (WA) | 41-1 - 41-5 | - |
| 38-S | 784B-798B | - | Fort Worth Transit Company (Fort Worth, TX) | 2038-2052 | - |
| 38-S | 799B | - | Boone Bus Service (Boone, ID) | 25 | - |
| 38-S | 800B-849B | - | Philadelphia Transportation Company (Philadelphia, PA) | 1001-1050 | - |
| 38-S | 850B-852B | - | Sioux City Transit Company (Sioux City, IA) | 310-312 | - |
| 38-S | 853B-861B | 1 | Trenton Transit (Trenton, NJ) | 734-750 | - |
| 38-S | 862B-864B | - | Lake Shore Lines (WA) | 41-6 - 41-8 | - |
| 38-S | 865B-867B | - | Yakima Valley Transportation Company (Yakima, WA) | B18-B20 | - |
| 38-S | 868B | - | Red Bus Lines | - | - |
| 38-S | 869B-883B | - | Dallas Railway & Terminal Company (Dallas, TX) | 341-355 | - |
| 38-S | 884B-902B | - | Georgia Power Company (GA) | 181-199 | - |
| 38-S | 903B-905B | - | Omaha Transit Company (Omaha, NE) | 1101-1103 | - |
| 38-S | 906C-915C | 2 | Winnipeg Electric Company (Winnipeg, MB) | 813-831 | - |
| 38-S | 916C | - | Canadian Pacific Railway (Galt, ON) | 18 | - |
| 38-S | 917C-919C | 5 | Niagara, St. Catharines & Toronto Railway (St . Catharines, ON) | 183-185 | - |
| 38-S | 920C-923C | - | Brantford Public Utilities Commission (Brantford, ON) | 481-484 | - |
| 38-S | 924C | - | West Vancouver Municipal Transit (West Vancouver, BC) | 46 | - |
| 38-S | 925C | - | West York Coach Lines (York, ON) | 484 | - |
| 38-S | 926C-936C | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 311-321!> | - |
| 38- S | 937B-939B | - | Omaha Transit Company (Omaha, NE) | 1106-1108 | - |
| 38-S | 940B-944B | - | Utica Transit Company (Utica, NY) | 320-324 | - |
| 38-S | 945C | - | Brantford Public Utilities Commission (Brantford, ON) | 491 | - |
| 38-S | 946C-953C | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 322-329 | - |
| 38-S | 954C-973C | - |
Montreal Transportation Commission (Montréal, PQ) | 240-259 | - |
| 38-S | 974C | - | West Vancouver Municipal Transit (West Vancouver, BC) | 47 | - |
| 38-S | 975C-987C | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 330-342 | - |
| 38-S | 988B-990B | - | Lake Shore Lines (WA) | 41-9 - 41-11 | - |
| 38-S | 991B-992B | - | Overlake Transit Company | - | |
| 38-S | 993B-998B | - | Duluth-Superior Transit Company (Duluth, MN) | 261-266 | - |
| 38-S | 999C-1000C | - | Brantford Public Utilities Commission (Brantford, ON) | 492-493 | - |
| 38-S | 1001 | - | [Private] Fred B. Snite (Chicago, IL) | - | - |
| 38-S | 1002C | - | West Vancouver Municipal Transit (West Vancouver, BC) | 48 | - |
| 38-S | 1003C-1010C | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 343-350 | - |
| 38-S | 1011C-1013C | - | Vancouver Island Coach Lines (Victoria, BC) | 233-235 | - |
| 38-S | 1014-1016 | - | Suburban Transportation System (WA) | 91-93 | - |
| 38-S | 1017-1056 | - | Puerto Rico Transportation Authority (San Juan, PR) | 235-274 | - |
| 38-S | 1057-1062 | - | Northern Transit Company | - | - |
| 38-S | 1063C-1064C | - | West York Coach Lines (York, ON) | 491,490 | - |
| 38-S | 1065C | - | Murray Hill Taxis (Montréal, PQ) | 18 | - |
| 38-S | 1066C | 13 | Eastview Bus Service (Ottawa, ON) | 94 | - |
| 38-S | 1067C-1076C | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 351-360 | - |
| 38-S | 1077C-1086C | - |
Pacific Stage Lines (BC) | 260-273 | - |
| 38-S | 1087C-1088C | - | Atomic Energy of Canada (Chalk River, ON) | 141-142 | - |
| 38-S | 1089-1092 | - | Lake Shore Lines (WA) | 41-12 - 41-15 | - |
| 38-S | 1093C-1102C | 11 | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 361-370 | - |
| 38-S | 1103-1104 | - | Suburban Transportation System (WA) | 94-95 | - |
| 38-S | 1105C-1106C | 5 | Niagara, St. Catharines & Toronto Railway (St. Catharines, ON) | 252-253 | - |
| 38-S | 1107 | - | Decatur Transit Company (Decatur, AL) | 508 | - |
| 38-SP | 1108-1112 | 3 | Harrisburg Railways Company (Harrisburg, PA) | 1001-1005 | - |
| 38-S | 1113-1117 | - | Harrisburg Railways Company (Harrisburg, PA) | 1006-1010 | - |
| 38-S | 1118-1120 | - |
Boston, Worcester & New York Street Railway (Boston, MA) | 109-111 | - |
| 38-S | 1121-1122 | - | Bremerton-Charleston Transportation Company (Bremerton, WA) | 128-129 | - |
| 38-S | 1123C-1125C | - | Atomic Energy of Canada (Chalk River, ON) | 143-145 | - |
| 38-S | 1126C | - | West York Coach Lines (York, ON) | 510 | - |
| 38-S | 1127C-1129C | - | Atomic! Energy of Canada (Chalk River, ON ) | 146-148 | - |
| 38-S | 1130C-1131C | - | Border Transit (Peterborough, ON) | 41-42 | - |
| 38-S | 1132C-1133C | - | West Vancouver Municipal Transit (West Vancouver, BC) | 49-50 | - |
| 38-S | 1134-1145 | - | Southern Coach Lines (Chattanooga TN) | 351-362 | - |
| 38-S | 1146-1171 | 6 | no record | - | - |
| 38-S | 1172-1174 | - | Boston, Worcester & New York Street Railway (Boston, MA) | 112-114 | - |
| 38-SP | 1175-1178 | 3 | Central Illinois Electric & Gas Company (IL) | 630-633 | - |
| 38-S | 1179C | - | Danforth Bus Lines (East York, ON) | 80 | - |
| 38-S | 1180-1184 | - | Danforth Bus Lines (East York, ON) | 75-79 | - |
| 38-SDT | 1B-2B | 7 | (Zurich, CH) | - | - |
| 38-SDT | 3B | 7 | (Havana, CU) | - | - |
| 38-SL | 1 | - | Demo to Wichita Transportation Corporation (Wichita, KS) | 180 | - |
| 38-SL | 2-11 | - | Wichita Transportation Corporation (Wichita, KS) | 170-179 | - |
| 38-SLDI | 1-12 | 8 | Viacao Cometa (Sao Paulo, BR) | 1-12 | ?/50 |
| 38-SLDU | 1-14 | 8 | Viacao Relampago (Sao Paulo, BR) | 39-52 | ?/50 |
| 38-SLDU | 15-19 | 8 | Viacao Relampago (Sao Paulo, BR) | 146-150 | ?/50 |
| 38-SM | 1C | 9 | West York Coach Lines (York, ON) | 500 | - |
Notes:
All buses were manufactured in Kent, Ohio, with the following exceptions:
B series built in Buffalo, New York;
C series built in Fort Erie, Ontario, Canada.
List courtesy of Alan Gryfe
Page updated on January 13, 2008