| Model | Serial | Notes | Property | Fleet No. | Delivery Date |
|---|---|---|---|---|---|
| 34-S | 1 | 7 | Demo to Redifer Bus Company (Cleveland OH) | 201 | ?/46 |
| 34-S | 2-6 | - | Northern Indiana Transit (IN) | 200-204 | - |
| 34-S | 7-10 | - | Duluth-Superior Transit Company (Duluth, MN) | 201-204 | - |
| 34-S | 11-14 | - | City Utilities of Springfield (Springfield, MO) | 150-153 | - |
| 34-S | 15-19 | 1 | BC Electric Railway (BC) | M89-M93 | - |
| 34-S | 20-21 | - | Menderson Bus Line (Phoenix AZ) | 501-502 | 3/46 |
| 34-S | 22-23 | - | Northern Indiana Transit (IN) | 205-206 | - |
| 34-S | 24-25 | - | Belleville-St. Louis Coach Company (St. Louis, MO) | 111-112 | - |
| 34-S | 26-27 | - | West Vancouver Municipal Transit (West Vancouver, BC) | 41-42 | - |
| 34-S | 28-29 | - | White Transit (PA) | 88-89 | - |
| 34-S | 30-37 | - | Toronto Transportation Commission (Toronto, ON) | 970-977 | - |
| 34-S | 38-45 | - | Puerto Rico Transportation Authority (San Juan, PR) | T1-T8 | - |
| 34-S | 46-50 | - | Bremerton-Charleston Transportation Company (Bremerton, WA) | 121-125!> | - |
| 34- S | 51-55 | - | Central Illinois Electric & Gas Company (IL) | 600-604 | - |
| 34-S | 56-59 | - | White Transit (PA) | 20-23 | - |
| 34-S | 60-61 | - | Boise Bus Company (Boise, ID) | - | - |
| 34-S | 62-63 | - | [Private] Hannibal Warehouse Company (Hannibal, MO) | 28-29 | - |
| 34-S | 64-68 | - | Houston Transit Company (Houston, TX) | 538-542 | - |
| 34-S | 69-72 | - | Carolina Power & Light Company | - | - |
| 34-S | 73-78 | - | Georgia Power Company (GA) | 527-532 | - |
| 34-S | 79-81 | - | Birmingham Electric Company (Birmingham, MI) | 736-738 | - |
| 34-S | 82-86 | - | Syracuse Transit Corporation (Syracuse, NY) | 719-723 | - |
| 34-S | 87-90 | - |
Utica Transit Company (Utica, NY) |
300-303 | - |
| 34-S | 91-92 | - | Yakima Valley Transportation Company (Yakima, WA) | B8-B9 | - |
| 34-S | 93 | - | Bluebird Coach Lines (Woodstock, ON) | 20 | - |
| 34-S | 94-96 | - | Southern Indiana Gas & Electric Company (IN) | 222-224 | - |
| 34-S | 97-99 | - | Menderson Bus Line (Phoenix AZ) | 503-505 | 5/46 |
| 34-S | 100-104 | - | Houston Transit Company (Houston, TX) | 543-547 | - |
| 34-S | 105-109 | - | Kansas City Public Service Company (Kansas City, KS) | 701-705 | - |
| 34-S | 110-112 | - | Wichita Transportation Corporation (Wichita, KS) | 100-102 | - |
| 34-S | 113-114 | - | Puerto Rico Transportation Authority (San Juan, PR) | T9-T10 | - |
| 34-S | 115-116 | - | Springfield Transportation Company (Springfield, IL) | 301-302 | - |
| 34-S | 117-121 | - | Chicago Surface Lines (Chicago, IL) | 1400-1404 | - |
| 34-S | 122-123 | - | Eau Claire Transportation Company (Eau Claire, WI) | 201-202 | - |
| 34-S | 124-126 | - | Northern Indiana Transit (IN) | 207-209 | - |
| 34-S | 127-131 | - | Duluth-Superior Transit Company (Duluth, MN) | 205-209 | - |
| 34-S | 132-137 | - | Co-Operative Bus Company (Wheeling WV) | 70-75 | ?/46 |
| 34-S | 138 | - | Demo to [Private] Spicer Manufacturing Company | - | - |
| 34-S | 139-145 | - | City Utilities of Springfield (Springfield, MO) | 154-160 | - |
| 34-S | 146-160 | - | Bluebird Coach Lines (Woodstock ON) | 243-257 | - |
| 34-S | 161-170 | - | Montreal Transportation Commission (Montréal, PQ) | 230-239 | - |
| 34-S | 171-175 | - | Central Illinois Electric & Gas Company (IL) | 605-609 | - |
| 34-S | 176-181 | - | Boise Bus Company (Boise, ID) | - | - |
| 34-S | 182-183 | - | [Private] Hannibal Warehouse Company (Hannibal, MO) | 30-31 | - |
| 34-S | 184-193 | Wichita Transportation Corporation (Wichita, KS) | 103-112 | - | |
| 34-S | 194-195 | - | Wichita Transportation Corporation (Wichita, KS) | 114-115 | - |
| 34-S | 196-199 | - | Georgia Power Company (GA) | 533-536 | - |
| 34-S | 200-216 | - | Kansas City Public Service Company (Kansas City, KS) | 706-722 | - |
| 34-S | 217B-223B | - | Toronto Transportation Commission (Toronto, ON) | 978-984 | - |
| 34-S | 224B-228B | - | New Haven & Shore Line Railway Company (New Haven, CT) | 110-114 | - |
| 34-S | 229B-238B | - |
Sioux City Transit (Sioux City, IA) | 601-610 | - |
| 34-S | 239B-243B | - | Eastern Massachusetts Street Railway (MA) | 581-585 | - |
| 34-S | 244B-253B | - | Houston Transit Company (Houston, TX) | 634-643 | - |
| 34-S | 254-255 | 2 | no record | - | - |
| 34-S | 256 | - | Red Bus Lines | - | - |
| 34-S | 257B-258B | 8 |
Menderson Bus Lines (Phoenix AZ) | 506-507 | 9/46 |
| 34-S | 259B-260B | - | Richmond Bus Lines (PA) | 41-42 | - |
| 34-S | 261B-262B | - | Kingston City Transit Company (Kingston, NY) | 31-32 | - |
| 34-S | 263B-264B | - | Ashland & Shamokin Auto Bus Company | 217,219 | - |
| 34-S | 265B-266B | - | Stark Transit Company | 105,110 | - |
| 34-S | 267B-268B | - | Lakewood Rapid Transit Company (Lakewood OH) | 304-305 | ?/46 |
| 34-S | 269B-278B | - | Miami Beach Railway Company (Miami Beach, FL) | 800-809 | - |
| 34-S | 279B-280B | - | Belleville-St. Louis Coach Company (St. Louis, MO) | 114,113 | - |
| 34-S | 281B-282B | - | Greenfield & Montague Transportation Area | 110,109 | - |
| 34-S | 283B-307B | - |
Syracuse Transit Corporation (Syracuse, NY) | 724-748 | ?/46 |
| 34-S | 308B-312B | 1 | BC Electric Railway (BC) | M810-M814 | - |
| 34-S | 313B-326B | - | Utica Transit Company (Utica, NY) | 304-317 | - |
| 34-S | 327B-336B | - | Fort Worth Transit Company (Fort Worth, TX) | 1761-1770 | - |
| 34-S | 337B | - | Brownsville City Transit Company (Brownsville PA ) | - | - |
| 34-S | 338B-341B | - | Yakima Valley Transportation Company (Yakima, WA) | B10-B13 | - |
| 34-S | 342B-343B | - | Galveston Electric Company (Galveston, TX) | - | - |
| 34-S | 344B-347B | - | Eastern Massachusetts Street Railway (MA) | 586-589 | - |
| 34-S | 348B-349B | - | Pocatello City Lines (Pocatello) | 22-23 | - |
| 34-S | 350B-351B | - | [Private] Hannibal Warehouse Company (Hannibal, MO) | 32-33 | - |
| 34-S | 352B-361B | - | Wichita Transportation Corporation (Wichita, KS) | 116-125 | - |
| 34-S | 362B-367B | - | Carolina Power & Light Company | - | - |
| 34-S | 368B-374B | - | Duke Power Company (NC) | 744-750 | - |
| 34-S | 375B-407B | - | Kansas City Public Service Company (Kansas City, KS) | 723-755 | - |
| 34-S | 408B-415B | - | Puerto Rico Transportation Authority (San Juan, PR) | T11-T18 | - |
| 34-S | 416B-419B | - | Wisconsin Public Service Company (WI) | 879-882 | - |
| 34-S | 420B-421B | - | (Istanbul, TK) | - | - |
| 34-S | 422B-423B | - | Ashland & Shamokin Auto Bus Company | 225,227 | - |
| 34-S | 424B-431B | - |
Galveston Electric Company (Galveston, TX) | - | - |
| 34-S | 432B-434B | - | Lexington Railway System (Lexington, KY) | 95-97 | - |
| 34-S | 435B-436B | - | West Vancouver Municipal Transit (West Vancouver, BC) | 43-44 | - |
| 34-S | 437B-443B | - | Peoples Transit Company (Muskegon, MI) | 146-152 | - |
| 34-S | 444B-446B | - | Sioux City Transit (Sioux City, IA) | 611-613 | - |
| 34-S | 447B-456B | 3 | Winnipeg Electric Company (Winnipeg, MB) | 361-379 | - |
| 34-S | 457B-463B | - | Iowa-Illinois Gas & Electric Company | 401-407 | - |
| 34-S | 464B-466B | - | Iowa-Illinois Gas & Electric Company | 451-453 | - |
| 34-S | 467-476 | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 201-210 | - |
| 34-S | 477-481 | - | Indianapolis Railways (Indianapolis, IN) | 472,475,473,474,471 | - |
| 34-S | 482-491 | - | Tulsa City Lines (Tulsa, OK) | 2456-2465 | - |
| 34-S | 492-493 | - | Bay Rapid Transit Company | 80-81 | - |
| 34-S | 494-498 | - | Springfield Transportation Company (Springfield, IL) | 303-307 | - |
| 34-S | 499-506 | - | Duke Power Company (NC) | 736-743 | - |
| 34-S | 507-512 | - | Southern Indiana Gas & Electric Company (IN) | - | |
| 34-S | 513-514 | - | Menderson Bus Line (Phoenix AZ) | 508-509 | 10/46 |
| 34-S | 515-516 | - | Wisconsin Public Service Company (WI) | 877-878 | - |
| 34-S | 517B | - | (Istanbul, TK) | - | - |
| 34-S | 518B-522B | - | Southern Coach Lines (Chattanooga TN) | 301-305 | - |
| 34-S | 523B-525B | - | Lexington Railway System (Lexington KY) | 98- 100 | - |
| 34-S | 526B-541B | - | Reading Bus Company (Reading, PA) | 510-525 | - |
| 34-S | 542B-546B | - | (Istanbul, TK) | - | - |
| 34-S | 547B | - | Red Bus Lines | - | - |
| 34-S | 548B-557B | - | Duke Power Company (NC) | 766-775 | - |
| 34-S | 558B-562B | - | East Penn Transportation Company (PA) | 600-604 | - |
| 34-S | 563B-567B | - | Duluth-Superior Transit Company (Duluth, MN) | 210-214 | - |
| 34-S | 568B-569B | - | Stark Transit Company | 115,120 | - |
| 34-S | 570B-572B | - | Decatur Transit Company (Decatur, AL) | 501-503 | - |
| 34-S | 573 | 2 | no record | - | - |
| 34-S | 574B-577B | - | Georgia Power Company (GA) | 140-143 | - |
| 34-S | 578B | - | Yakima Valley Transportation Company (Yakima, WA) | B17 | - |
| 34-S | 579B-581B | 4 | Niagara, St. Catharines & Toronto Railway (St. Catharines, ON) | 182,180-181 | - |
| 34-S | 582B-583B | - | Hazleton Auto Bus Company (Hazleton PA) | 230-231 | - |
| 34-S | 584B | - | Portage Lakes Transportation Company | 49 | - |
| 34-S | 585B-604B | - | Sandwich, Windsor & Amherstburg Railway (Windsor, ON) | 211-230 | - |
| 34-S | 605B | - | Elyria Coach Company (Elyria, NY) | - | ?/47 |
| 34-S | 606B-615B | 1 | BC Electrc Railway (BC) | M122-M131 | - |
| 34-S | 616B-620B | - | City Utilities of Springfield (Springfield, MO) | 161-165 | - |
| 34-S | 621B-625B | - | Peoples Transit Company | 153-157 | - |
| 34-S | 626B-628B | - | Tulsa City Lines (Tulsa, OK) | 2527-2529 | - |
| 34-S | 629B-630B | - | Greenfield & Montague Transportation Area | 111-112 | - |
| 34-S | 631B-632B | - | White Transit (PA) | 86-87 | - |
| 34-S | 633B-648B | - | Tacoma Transit Company (Tacoma, WA) | 65-80 | - |
| 34-S | 649B-! 663B | - |
Miami Beach Railway Company (Miami Beach, FL) | 810-824 | - |
| 34-S | 664B-676B | - | Tacoma Transit Company (Tacoma, WA) | 81-93 | - |
| 34-S | 677B | - | Pocatello City Lines (Pocatello) | 24 | - |
| 34-S | 678B | - | (Sao Paulo, BR) | - | - |
| 34-S | 679B-680B | - | Belleville-St. Louis Coach Company (St. Louis, MO) | 115-116 | - |
| 3 4-S | 681B-682B | - | Stark Transit Company | 135,140 | - |
| 34-S | 683B | - | Ohio Valley Transit Company (Cincinnati OH) | 1 | - |
| 34-S | 684B-686B | - | Kansas City Public Service Company (Kansas City, KS) | 756-758 | - |
| 34-S | 687B-688B | - | Tulsa City Lines (Tulsa, OK) | 2530-2531 | - |
| 34-S | 689B | - | West Vancouver Municipal Transit (West Vancouver, BC) | 45 | - |
| 34-S | 690B-691B | - | Williamsport Bus Company (Williamsport PA) | 122,124 | - |
| 34-S | 692B | - | TAP Airlines (Lisbon, PT) | - | - |
| 34-S | 693B-695B | - | Tulsa City Lines (Tulsa, OK) | 2532-2534 | - |
| 34-S | 696B-697B | - | Ashland & Shamokin Auto Bus Company | 221,223 | - |
| 34-S | 698B-705B | - | Tulsa City Lines (Tulsa, OK) | 2535-2542 | - |
| 34-S | 706B-707B | - | Stark Transit Company | 125,130 | - |
| 34-S | 708B-712B | - | City of Alexandria (Alexandria VA) | - | - |
| 34-S | 713B-715B | - | Lexington Railway System (Lexington, KY) | 101-103 | - |
| 34-S | 716B-719B | - | Tulsa City Lines (Tulsa, OK) | 2543-2546 | - |
| 34-S | 720B-729B | - | Wisconsin Public Service Company (WI) | 883-892 | - |
| 34-S | 730B-739B | - | Galveston Electric Company (Galveston, TX) | - | - |
| 34-S | 740B-754B | - | BC Electric Railway (BC) | M170-M184 | - |
| 34-S | 755B-759B | - | City of Alexandria (Alexandria VA) | - | - |
| 34-S | 760B | - | Portage Lakes Transportation Company | 50 | - |
| 34-S | 761B | - | Akron-Mogadore-Tallmadge Lines (Akron, OH) | - | - |
| 34-S | 762B-763B | - | Ashland & Shamokin Auto Bus Company | 230-231 | - |
| 34-S | 764B | - | Demo to City of Coral Gables (Coral Gables, FL) | 203 | - |
| 34-S | 765B-771B | - | Kansas City Public Service Company (Kansas City, KS) | 759-765 | - |
| - | Duke Power Company (NC) | 836-839 | - | ||
| 34-S | 776B-785B | - | Wichita Transportation Corporation (Wichita, KS) | 126-135 | - |
| 34-S | 786B | - | Pocatello City Lines (Pocatello) | 25 | - |
| 34-S | 787B-788B | - | Belleville-St. Louis Coach Company (St. Louis, MO) | 118,117 | - |
| 34-S | 789B | - | Belleville-St. Louis Coach Company (St. Louis, MO) | 119 | - |
| 34-S | 790B | - | Republic Bus Line (PA) | - | - |
| 34-S | 791B-793B | 9 | Tucson Rapid Transit Company (Tucson, AZ) | 113-115 | 9/48 |
| 34-S | 794B-795B | - | Williamsport Bus Company (Williamsport PA) | 10,12 | - |
| 34-S | 796B | - | Richmond Bus Lines (PA) | 51 | - |
| 34-S | 797B-806B | - | Southern Coach Lines (Chattanooga TN) | 306-315 | - |
| 34-S | 807C-810C | 4 | Niagara, St. Catharines & Toronto Railway (St. Catharines, ON) | 186-189 | - |
| 34-S | 811-813 | - | Stark Transit Company | 145,150,155 | - |
| 34-S | 814 | - | Wichita Transportation Corporation (Wichita, KS) | 136 | - |
| 34-SP | 815-816 | 5 | Wichita Transportation Corporation (Wichita, KS) | 137-138 | - |
| 34-S | 817 | - | Richmond Bus Lines (PA) | 52 | - |
| 34-SP | 818-822 | 5 | City Utilities of Sprngfield (Springfield, MO) | 166-170 | - |
| 34-S | 823-824 | - | Stark Transit Company | 170,175 | - |
| 34-S | 825 | - | Brownsville City Transit Company (PA) | - | - |
| 34-S | 826 | - | Republic Bus Line (PA) | - | - |
| 34-S | 827-828 | - | Stark Transit Company | 180,185 | - |
| 34-SW | 1-31 | 6 | Milwaukee & Suburban Transport Company (Milwaukee, WI) | 821-891 | - |
| 34-SW | 32-42 | 6 | Milwaukee & Suburban Transport Company (Milwaukee, WI) | 974-984 | - |
| 34-SW | 43-72 | 6 | Omaha & Council Bluffs Street Railway (Omaha, NE) | 101-130 | - |
| 34-SW | 73-97 | 6 | Milwaukee & Suburban Transport Company (Milwaukee, WI) | 1000-1024 | - |
| 34-SW | 98B-147B | 6 | Milwaukee & Suburban Transport Company (Milwaukee, WI) | 1025-1074 | - |
Notes:
All
buses were manufactured in Kent, Ohio, with the following exceptions:
B series built in Buffalo, New York;
807C-810C built in Fort Erie, Ontario, Canada.
List courtesy of Alan Gryfe
Page updated on August 13, 2004