All 40102 Production from 1983 through 1996
Towards the end of this list, the information becomes less detailed due to problems at Flxible at the time. If you can help with filling in the blanks on the list, please contact us.
| Serial | Model | Notes | Property | Fleet # | Delivery Date |
| DD094884 | 40102-6T | - | Demonstrator - Sliding Windows | - | 00/83 |
| DD094903-DD094967 | 40102-6T | - | Central Ohio Transit Authority (Columbus OH) | 8201-8265 | 07/83 |
| DD094968 | 40102-6T | - | Demonstrator to Colonial Williamsburg Transit (Williamsburg VA) | B-1 | 00/83 |
| DD095053-DD095067 | 40102-6T | - | Madison Metro (Madison WI) | 4403-4417 | 05/83 |
| DD095169-DD095188 | 40102-6T | - | New Jersey Transit Bus Operations (Newark NJ) | PA1300-PA1319 | 10/83 |
| DD095189-DD095190 | 40102-6T | - | NJ Transit/Hudson Bus Transportation Co (Jersey City NJ) | PA1448-PA1449 | 10/83 |
| DD095191-DD095205 | 40102-6T | - | NJ Transit/Mercer Metro (Trenton NJ) | 1450-1464 | 10/83 |
| DD095206-DD095333 | 40102-6T | - | New Jersey Transit Bus Operations (Newark NJ) | PA1320-PA1447 | 10/83 |
| DD095334-DD095399 | 40102-6T | - | City of Phoenix Transit System (Phoenix AZ) | 4801-4866 | 07/83 |
| DD095420 | 40102-6T | - | City of Phoenix Transit System (Phoenix AZ) | 4867 | 07/83 |
| DD095429-DD095508 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 8301-8380 | 11/83 |
| ED095636-ED095712 | 40102-6T | - | Greater Cleveland Regional Transit Authority (Cleveland OH) | 8301-8377 | 00/84 |
| ED095723-ED095762 | 40102-6T | - | Jefferson Parish (Metairie LA) | J123-J162 | 00/84 |
| ED095763-ED095822 | 40102-6T | - | Santa Clara County Transit District (San Jose CA) | 1501-1560 | 00/84 |
| ED095848-ED095849 | 40102-6N | - | Queens Transit Corporation (Flushing NY) | 860-861 | 00/84 |
| ED095850 | 40102-6C | - | Demonstrator - Cummins Engine | - | 00/84 |
| ED095851-ED095852 | 40102-6N | - | Green Bus Lines (Jamaica NY) | 591,590 | 00/84 |
| ED095878-ED095910 | 40102-8-1 | - | Metropolitan Suburban Bus Authority (Nassau County NY) | PA1000-PA1032 | 00/84 |
| ED095911-ED095934 | 40102-6T | - | Santa Clara County Transit District (San Jose CA) | 1561-1584 | 00/84 |
| ED095935-ED095981 | 40102-6T | - | Miami Valley Regional Transit Authority (Dayton OH) | 400-446 | 00/84 |
| ED095982-ED096061 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 8419-8480 | 00/84 |
| ED096062-ED096077 | 40102-6T | 8 | SEMTA/Detroit Dept of Transportation (Detroit MI) | 8401-8416 | 00/84 |
| ED096115 | 40102-8-1 | - | Metropolitan Suburban Bus Authority (Nassau County NY) | PA1033 | 00/84 |
| ED096215-ED096246 | 40102-6T | - | Central Ohio Transit Authority (Columbus OH) | 8401-8432 | 00/84 |
| ED096265-ED096344 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 8501-8580 | 00/84 |
| ED096350-ED096353 | 40102-6T | - | Ohio State University (Columbus OH) | ? | 00/84 |
| ED096478 | 40102 | - | Demonstrator | - | 07/84 |
| FD096504-FD096516 | 40102-6T | - | Miami Valley Regional Transit Authority (Dayton OH) | 447-459 | 00/85 |
| FD096913-FD097069 | 40102-6T | - | Harris County Metropolitan Transit Authority (Houston TX) | 2200-2356 | 00/85 |
| FD097105-FD097111 | 40102-6T | - | Montebello Municipal Bus Lines (Montebello CA) | 9339-9345 | 00/85 |
| FD097112-FD097216 | 40102-6T | - | Greater Cleveland Regional Transit Authority (Cleveland OH) | 8501-8605 | 00/85 |
| GD097316-GD097332 | 40102-6T | - | Regional Transit Service (Rochester NY) | 101-117 | 01/86 |
| GD097334-GD097335 | 40102-6T | 1 | New Jersey Transit Bus Operations (Newark NJ) | ? | 01/86 |
| GD097336-GD097402 | 40102-6T | - | Metropolitan Atlanta Rapid Transit Authority (Atlanta GA) | 3135-3201 | 00/86 |
| GD097403-GD097482 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 8601-8680 | 00/86 |
| GD097595-GD097675 | 40102-6T | - | Metropolitan Atlanta Rapid Transit Authority (Atlanta GA) | 3202-3282 | 00/86 |
| GD097679-GD097681 | 40102-6T | - | Blacksburg Transit (Blacksburg VA) | 2611-2613 | 06/86 |
| GD097682-GD097725 | 40102-6 | - | Santa Clara County Transit District (San Jose CA) | 8650-8693 | 00/86 |
| GD097922-GD097996 | 40102-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 8800-8874 | 11/86 |
| GD097997-GD098071 | 40102-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 8700-8774 | 11/86 |
| HD098079-HD098081 | 40102-6T | - | Blacksburg Transit (Blacksburg VA) | 2604-2606 | 01/87 |
| HD098082-HD098084 | 40102-6T | - | Blacksburg Transit (Blacksburg VA) | 2614-2616 | 01/87 |
| HD098142-HD098196 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 7001-7055 | 02/87 |
| HD098207-HD098208 | 40102-6T | - | Ohio State University (Columbus OH) | 30218,30238 | 00/87 |
| HD098209-HD098210 | 40102-6T | - | Ohio State University (Columbus OH) | 30220,30239 | 00/87 |
| HD098289-HD098328 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 8701-8740 | 00/87 |
| HD098349-HD098465 | 40102-6C | - | Metro Dade County Transit Authority (Miami FL) | 7001-7117 | 00/87 |
| HD098476-HD098495 | 40102-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 8875-8894 | 07/87 |
| HD098496-HD098500 | 40102-6C | - | Washington Metropolitan Area Transit Auth (Washington DC) | 8971-8975 | 07/87 |
| HD098501-HD098525 | 40102-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 8775-8799 | 08/87 |
| HD098534-HD098538 | 40102-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 8895-8899 | 07/87 |
| HD098539-HD098564 | 40102-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 8900-8925 | 08/87 |
| HD098565-HD098585 | 40102-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 8950-8970 | 08/87 |
| HD098595-HD098606 | 40102-6C | - | Metro Dade County Transit Authority (Miami FL) | 7118-7129 | 00/87 |
| HD098682-HD098730 | 40102-6C | - | Metropolitan Atlanta Rapid Transit Authority (Atlanta GA) | 3283-3331 | 08/87 |
| HD098731-HD098782 | 40102-6T | - | Transit Authority of River City (Louisville KY) | 700-751 | 09/87 |
| HD098798-HD098848 | 40102-6C | - | Metro Dade County Transit Authority (Miami FL) | 8001-8051 | 10/87 |
| JD098849-JD098857 | 40102-6T | - | Gardena Municipal Bus Lines (Gardena CA) | 760-768 | 03/88 |
| JD098895-JD098930 | 40102-6C | - | Metro Dade County Transit Authority (Miami FL) | 8052-8087 | 10/87 |
| JD098931-JD098970 | 40102-6C | - | Metropolitan Transit Authority (Nashville TN) | 501-540 | 01/88 |
| JD098971-JD099009 | 40102-6T | - | Metropolitan Atlanta Rapid Transit Authority (Atlanta GA) | 3332-3370 | 02/88 |
| JD099010-JD099049 | 40102-6C | - | Metropolitan Atlanta Rapid Transit Authority (Atlanta GA) | 3371-3410 | 03/88 |
| JD099050-JD099119 | 40102-6N | - | Metropolitan Bus Authority (Hato Rey PR) | 88021-88090 | 12/87 |
| JD099120-JD099125 | 40102-6C | - | University of Michigan (Ann Arbor MI) | 722-727 | 04/88 |
| JD099126-JD099205 | 40102-6TS | - | Maryland Mass Transit Administration (Baltimore MD) | 8801-8880 | 03/88 |
| JD099228-JD099304 | 40102-6C | - | Greater Cleveland Regional Transit Authority (Cleveland OH) | 8801-8877 | 04/88 |
| JD099309-JD099365 | 40102-6T | - | Bi-State Development Agency (St Louis MO) | 8401-8457 | 05/88 |
| JD099390-JD099439 | 40102-6C | - | Tri-County Metropolitan Transportation District (Portland OR) | 500-549 | 00/88 |
| JD099447-JD099485 | 40102-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 9201-9239 | 00/88 |
| JD099525-JD099528 | 40102-6T | - | Greater Portland Transit District (Portland ME) | 8801-8804 | 00/88 |
| JD099600-JD099603 | 40102-6T | - | Metro Dade Airport Commission (Miami FL) | 8018-8021 | 00/88 |
| JD099649 | 40102-6C | - | Veterans Administration Committee (Wilkes-Barre PA) | - | 00/88 |
| JD099650 | 40102 | - | Test Development Bus to Hertz-Penske Leasing | - | 00/88 |
| JD099673-JD099822 | 40102-6C | - | Southern California Rapid Transit District (Los Angeles CA) | 2500-2649 | 00/88 |
| JD099835-JD099844 | 40102-6T | - | Capital Area Transit Authority (Lansing MI) | 400-409 | 00/88 |
| JD099845-JD099862 | 40102-6C | - | Metropolitan Transit Authority (Nashville TN) | 541-558 | 00/88 |
| KD099924-KD099985 | 40102-6T | - | Transit Authority of River City (Louisville KY) | 700-761 | 00/89 |
| KD100273-KD100299 | 40102-6T | - | NJ Transit/Red & Tan-Rockland Transit Corp (Westwood NJ) | 3579-3605 | 00/89 |
| KD100300-KD100378 | 40102-6T | - | New Jersey Transit Bus Operations (Newark NJ) | 3500-3578 | 00/89 |
| KD100379-KD100400 | 40102-6T | - | New Jersey Transit Bus Operations (Newark NJ) | 1700-1721 | 00/89 |
| KD100401-KD100405 | 40102-6C | 2,7 | New Jersey Transit Bus Operations (Newark NJ) | NGV1-NGV5 | 00/89 |
| KD100406 | 40102-6C | 2 | Columbia Gas Corporation (Columbus OH) | CNG-1 | 00/89 |
| KD100407 | 40102-6C | 2 | Consolidated Gas Company (?) | CNG-1 | 10/89 |
| KD100408 | 40102-6C | 2 | Test Development Bus | - | 11/89 |
| KD100426-KD100467 | 40102-6C | - | Tri-County Metropolitan Transportation Authority (Portland OR) | 550-591 | 04/89 |
| KD100468-KD100497 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 8911-8940 | 00/89 |
| KD100498-KD100507 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 8901-8910 | 00/89 |
| KD100508-KD100547 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 8941-8980 | 00/89 |
| KD100551 | 40102-6T | - | County Transit Service (Rochester MN) | 203 | 00/89 |
| KD100552-KD100554 | 40102-6C | 2 | Southern California Rapid Transit District (Los Angeles CA) | 1800-1802 | 06/89 |
| KD100580-KD100629 | 40102-6T | - | Bi-State Development Agency (St Louis MO) | 8501-8550 | 00/89 |
| KD100630-KD100639 | 40102-6C | - | Bi-State Development Agency (St Louis MO) | 8551-8560 | 00/89 |
| KD100640-KD100659 | 40102-6T | - | Tidewater Transportation District Commisssion (Norfolk VA) | 701-720 | 00/89 |
| KD100694-KD100739 | 40102-6C | - | Tri-County Metropolitan Transportation Authority (Portland OR) | 592-637 | 08/89 |
| KD100740-KD100745 | 40102-6C | - | University of Michigan (Ann Arbor MI) | 723-733 | 00/89 |
| KD100762-KD100763 | 40102-6C | 2 | Southern California Rapid Transit District (Los Angeles CA) | 1803-1804 | 05/89 |
| KD100772-KD100836 | 40102-6C | - | Southern California Rapid Transit District (Los Angeles CA) | 2700-2764 | 12/89 |
| KD100837-KD100841 | 40102-6C | 2 | Southern California Rapid Transit District (Los Angeles CA) | 1805-1809 | 11/90 |
| LD100863-LD100927 | 40102-6T | - | County of Westchester/Liberty Lines Transit (Yonkers NY) | 800-874 | 01/90 |
| LD100928-LD100977 | 40102-6T | - | County of Westchester/Liberty Lines Transit (Yonkers NY) | 750-799 | 01/90 |
| LD100978-LD100982 | 40102-6T | - | County of Westchester/Liberty Lines Transit (Yonkers NY) | 875-879 | 01/90 |
| LD100983-LD101002 | 40102-6T | - | Tidewater Transportation District Commisssion (Norfolk VA) | 721-740 | 02/90 |
| LD101033 | 40102-6T | - | Chicago Transit Authority Prototype (Chicago IL) | 5300 | 02/90 |
| LD101050-LD101072 | 40102-6T | - | Fresno Area Express (Fresno CA) | 9001-9023 | 02/90 |
| LD101099-LD101113 | 40102-6T | - | Spokane Transit Authority (Spokane WA) | 220-234 | 04/90 |
| LD101120-LD101182 | 40102-6C | - | Metro Dade County Transit Authority (Miami FL) | 9001-9063 | 03/90 |
| LD101183-LD101189 | 40102-6T | - | Metro Dade County Transit Authority (Miami FL) | 9067-9073 | 03/90 |
| LD101190-LD101192 | 40102-6C | - | Metro Dade County Transit Authority (Miami FL) | 9064-9066 | 03/90 |
| LD101193-LD101266 | 40102-6C | - | Greater Cleveland Regional Transit Authority (Cleveland OH) | 9001-9074 | 03/90 |
| LD101267-LD101268 | 40102-6C | 2 | Dallas Area Rapid Transit (Dallas TX) | 138-139 | 09/90 |
| LD101352 | 40102-6T | - | Test & Development Bus (Particulate Trap) | - | 04/90 |
| LD101353-LD101374 | 40102-6T | - | Tidewater Transportation District Commisssion (Norfolk VA) | 741-762 | 05/92 ??? |
| LD101389-LD101394 | 40102-6C | - | University of Michigan (Ann Arbor MI) | 734-739 | 00/90 |
| LD101424-LD101486 | 40102-6C | - | Washington Metropolitan Area Transit Auth (Washington DC) | 9351-9413 | 07/90 |
| LD101518-LD101527 | 40102-6T | - | North San Diego County Transit District (Oceanside CA) | 764-773 | 06/90 |
| LD101529-LD101608 | 40102-6T | - | Bi-State Development Agency (St Louis MO) | 9001-9080 | 11/90 |
| LD101609-LD101679 | 40102-6TL | - | Southern California Rapid Transit District (Los Angeles CA) | 2800-2870 | 01/91 |
| LD101680-LD101759 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 9001-9080 | 07/90 |
| LD101760-LD101809 | 40102-6C | - | Washington Metropolitan Area Transit Auth (Washington DC) | 9301-9350 | 07/90 |
| LD101826-LD101836 | 40102-6T | - | Spokane Transit Authority (Spokane WA) | 235-245 | 07/90 |
| LD101837-LD101892 | 40102-6C | - | Greater Cleveland Regional Transit Authority (Cleveland OH) | 9101-9156 | 11/90 |
| LD101893-LD101910 | 40102-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 101C-118C | 07/90 |
| LD101958-LD101978 | 40102-6C | - | Metro Dade County Transit Authority (Miami FL) | 9074-9094 | 08/90 |
| LD101985-LD101992 | 40102-6TL | - | Culver City Municipal Bus Lines (Culver City CA) | 7050-7057 | 01/91 |
| LD101997 | 40102-6C | 2 | San Diego Gas & Electric for NSDCTD (Oceanside CA) | 2001 | 01/91 |
| MD101998-MD102017 | 40102-6C | - | Santa Clara County Transit District (San Jose CA) | 9001-9020 | 03/91 |
| MD102018-MD102031 | 40102-6C | - | Santa Clara County Transit District (San Jose CA) (suburbans) | 9021-9034 | 03/91 |
| LD102045-LD102054 | 40102-6T | - | Bi-State Development Agency (St Louis MO) | 9101-9110 | 11/90 |
| MD102075-MD102514 | 40102-6T | - | Chicago Transit Authority (Chicago IL) | 5301-5740 | 06/91 |
| MD102515-MD102519 | 40102-6TL | - | Chicago Transit Authority (Chicago IL) | 5741-5745 | 10/91 |
| MD102520-MD102539 | 40102-6TC | - | Chicago Transit Authority (Chicago IL) | 5746-5765 | 10/91 |
| MD102544-MD102568 | 40102-6C | - | Bi-State Development Agency (St Louis MO) | 9151-9175 | 02/91 |
| MD102570-MD102571 | 40102-6C | - | Bi-State Development Agency (St Louis MO) | 9126-9127 | 11/91 |
| MD102572 | 40102-6T | - | Bi-State Development Agency (St Louis MO) | 9128 | 01/92 |
| MD102623-MD102642 | 40102-6C | - | Greater Cleveland Regional Transit Authority (Cleveland OH) | 9157-9176 | 07/91 |
| MD102643-MD102655 | 40102-6C | - | Metropolitan Transit Authority (Nashville TN) | 701-713 | 07/91 |
| MD102656-MD102659 | 40102-6T | - | Corpus Christi Regional Transit Authority (Corpus Christi TX) | 111-114 | 07/91 |
| MD102660-MD102670 | 40102-6TL | - | Spokane Transit Authority (Spokane WA) | 246-256 | 06/91 |
| MD102671 | 40102-6T | - | Bi-State Development Agency (St Louis MO) | 9129 | 02/91 |
| MD102672-MD102683 | 40102-6C | - | University of Michigan (Ann Arbor MI) | ? | 07/91 |
| ND102703-ND102735 | 40102-6TL | - | Southern California Rapid Transit District (Los Angeles CA) | 2900-2932 | 02/92 |
| MD102736-MD102776 | 40102-6T | - | Central Ohio Transit Authority (Columbus OH) | 9101-9141 | 07/91 |
| MD102786-MD102795 | 40102-6TL | - | North San Diego County Transit District (Oceanside CA) | 774-783 | 08/91 |
| ND102804-ND102823 | 40102-6T | - | Miami Valley Regional Transit Authority (Dayton OH) | 9201-9220 | 02/92 |
| MD102824-MD102828 | 40102-6C | 2 | Metro Dade County Transit Authority (Miami FL) | 9201-9205 | 11/91 |
| ND102829-ND102833 | 40102-6C | 2 | Metro Dade County Transit Authority (Miami FL) | 9206-9210 | 04/92 |
| ND102834-ND102838 | 40102-6T | 3 | Metro Dade County Transit Authority (Miami FL) | 9211-9215 | 04/92 |
| MD102888-MD102889 | 40102-6C | - | Metro Dade Airport Commisssion (Miami FL) | - | 12/91 |
| MD102945-MD102949 | 40102-6T | - | Chicago Transit Authority (Chicago IL) | 5766-5770 | 10/91 |
| MD102950-MD102951 | 40102-6C | - | Metro Dade Aitport Commisssion (Miami FL) | - | 12/91 |
| ND102996-ND103000 | 40102-6C | 2 | North San Diego County Transit District (Oceanside CA) | 2002-2006 | 04/92 |
| ND103217-ND103226 | 40102-6TL | - | Spokane Transit Authority (Spokane WA) | 257-266 | 04/92 |
| MD103247-MD103304 | 40102-6T | - | Greater Cleveland Regional Transit Authority (Cleveland OH) | 9201-9258 | 01/92 |
| ND103305-ND103354 | 40102-6TL | - | Maryland Mass Transit Administration (Baltimore MD) | 9201-9250 | 03/92 |
| ND103360-ND103363 | 40102-6T | - | Corpus Christi Regional Transit Authority (Corpus Christi TX) | 115-118 | 04/92 |
| ND103377 | 40102-6C | 4 | Island Transit (Galveston TX) | 9201 | 04/92 |
| ND103378-ND103455 | 40102-6C | - | Tri-County Metropolitan Transportation Authority (Portland OR) | 1701-1778 | 04/92 |
| ND103456-ND103475 | 40102-6C | - | Tri-County Metropolitan Transportation Authority (Portland OR) | 1789-1808 | 05/92 |
| PD103486-PD103493 | 40102-6C | 4 | Tri-County Metropolitan Transportation Authority (Portland OR) | 1809-1816 | 09/93 |
| ND103506-ND103515 | 40102-6C | - | Tri-County Metropolitan Transportation Authority (Portland OR) | 1779-1788 | 05/92 |
| ND103516-ND103555 | 40102-6T | - | Regional Transportation District (Denver CO) | 7001-7040 | 07/92 |
| ND103556-ND103560 | 40102-6TL | - | Regional Transportation District (Denver CO) | 7041-7045 | 07/92 |
| ND103563-ND103568 | 40102-6C | - | University of Michigan (Ann Arbor MI) | 790-795 | 06/92 |
| ND103569-ND103584 | 40102-6TL | - | Broward County Mass Transit District (Ft Lauderdale FL) | 9201-9216 | 07/92 |
| ND103585-ND103597 | 40102-6C | 2 | Fort Worth Transportation Authority (Ft Worth TX) | 501-513 | 07/92 |
| ND103634-ND103708 | 40102-6C | - | Santa Clara County Transportation Authority (San Jose CA) | 9201-9275 | 10/92 |
| ND103714-ND103729 | 40102-6C | - | Santa Clara County Transportation Authority (San Jose CA) | 9276-9291 | 10/92 |
| ND103741-ND103764 | 40102-6C | - | North San Diego County Transit District (Oceanside CA) | 900-923 | 11/92 |
| PD103781-PD103782 | 40102-4D | - | Broward County Mass Transit District (Ft Lauderdale FL) | 9217-9218 | 02/93 |
| ND103793 | 40102-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 9701 | 01/93 |
| ND103817-ND103826 | 40102-6T | - | Transit Authority of Northern Kentucky (Ft Wright KY) | 1996-2005 | 11/92 |
| ND103827 | 40102-6C | 5 | Demonstrator to New Jersey Transit Bus Operations (Newark NJ) | 8083 | 02/93 |
| ND103828-ND103860 | 40102-6C | - | Metro Dade County Transit Authority (Miami FL) | 9301-9333 | 12/92 |
| PD103861-PD103875 | 40102-6T | - | Broward County Mass Transit District (Ft Lauderdale FL) | 9301-9315 | 05/93 |
| ND103876-ND103881 | 40102-6TL | - | SAMTRANS/Dumbarton Express (Redwood City CA) | 150-155 | 12/92 |
| PD103885-PD103909 | 40102-6C | - | Metro Dade County Transit Authority (Miami FL) | 9334-9358 | 02/93 |
| PD103910-PD103993 | 40102-6C | - | Washington Metropolitan Area Transit Auth (Washington DC) | 9702-9785 | 03/93 |
| PD104006-PD104009 | 40102-6C8 | - | Metro Dade Airport Commisssion (Miami FL) | 26-29 | 02/93 |
| PD104034-PD104048 | 40102-4D | - | Metro Dade County Transit Authority (Miami FL) | 9359-9373 | 05/93 |
| PD104049-PD104103 | 40102-6C | - | Santa Clara County Transportation Authority (San Jose CA) | 9301-9355 | 11/93 |
| PD104146-PD104149 | 40102-6CTG | 4 | Maryland Mass Transit Administration (Baltimore MD) | 9301-9304 | 05/93 |
| PD104151-PD104152 | 40102-6C | - | University of Michigan (Ann Arbor MI) | 710-711 | 06/93 |
| PD104191-PD104197 | 40102-6C | - | North San Diego County Transit District (Oceanside CA) | 924-930 | 09/93 |
| PD104198 | 40102-4D | - | Prototype to Port Authority of Allegheny County (Pittsburgh PA) | 2300 | 07/93 |
| PD104199-PD104347 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2301-2449 | 12/93 |
| PD104348-PD104395 | 40102-6C8 | - | Central Ohio Transit Authority (Columbus OH) | 9320-9367 | 07/93 |
| PD104423 | 40102-6C8 | - | Prototype to NJ Transit Bus Operations (Newark NJ) | 3700 | 11/93 |
| PD104466-PD104485 | 40102- | - | Metro Dade County Transit Authority (Miami FL) | ? | 10/93 |
| RD104489-RD104704 | 40102-6C8 | - | New Jersey Transit Bus Operations (Newark NJ) Transits | 1750-1965 | 05/94 |
| RD104705-RD104795 | 40102-6C8 | - | New Jersey Transit Bus Operations (Newark NJ) Suburbans | 3701-3791 | 04/94 |
| RD104805-RD104811 | 40102-4D | - | Metro Dade Airport Commisssion (Miami FL) | 30-36 | 10/93 |
| RD104819-RD104853 | 40102-6C | - | Washington Metropolitan Area Transit Auth (Washington DC) | 9801-9835 | 12/93 |
| RD104854-RD104870 | 40102-4D | - | Riverside Transit Agency (Riverside CA) | 9301-9317 | 11/93 |
| RD104873 | 40102-4D | - | Prototype to Golden Gate Transit (San Rafeal CA) | 1401 | 01/94 |
| RD104874-RD104912 | 40102-4D | - | Golden Gate Transit (San Rafeal CA) | 1401-1440 | 05/94 |
| RD104942-RD104947 | 40102-4D | - | Mankato Heartland Express (Mankato MN) | 840-845 | 02/94 |
| RD104952-RD104989 | 40102-4D | - | Transit Authority of River City (Louisville KY) | 800-837 | 02/94 |
| RD104990-RD104999 | 40102-6M | - | Cobb Community Transit (Marietta GA) | 9419-9428 | 03/94 |
| RD105000-RD105006 | 40102-6C | - | Cobb Community Transit (Marietta GA) | 9429-9435 | 03/94 |
| RD105007 | 40102-4D | - | Prototype to Chicago Transit Authority (Chicago IL) | 6000 | 07/94 |
| RD105008 | 40102-CS8 | - | Customer Satisfaction Bus #2 | 2001 | ? |
| SD105009 | 40102- | - | Customer Satisfaction Bus #3 (Body Only) | - | 04/95 |
| SD105010 | 40102- | - | Customer Satisfaction Bus #4 | - | 07/95 |
| RD105015 | 40102-4D | 2 | Greater Cleveland Regional Transit Authority (Cleveland OH) | 9465 | 12/94 |
| RD105017 | 40102-4D | - | Golden Gate Transit (San Rafeal CA) | 1441 | 08/94 |
| RD105018 | 40102-4D | - | START/Spokane Transit Authority (Spokane WA) | 9411 | 09/94 |
| RD105019-RD105045 | 40102-6M | - | Tri-County Metropolitan Transportation Authority (Portland OR) | 1817-1843 | 08/94 |
| RD105046-RD105055 | 40102-4D | - | Tri-County Metropolitan Transportation Authority (Portland OR) | 1844-1853 | 08/94 |
| RD105056-RD105060 | 40102-6C | - | Greater Cleveland Regional Transit Authority (Cleveland OH) | 9301-9305 | 03/94 |
| RD105062-RD105071 | 40102-4D | - | New Jersey Transit Bus Operations (Newark NJ) | 1966-1975 | 08/94 |
| RD105105-RD105168 | 40102-4D | 2 | Greater Cleveland Regional Transit Authority (Cleveland OH) | 9401-9464 | ?/94 |
| SD105169-SD105183 | 40102-4D | 2 | Greater Cleveland Regional Transit Authority (Cleveland OH) | 9501-9515 | ?/95 |
| RD105189-RD105213 | 40102-6M | - | Maryland Mass Transit Administration (Baltimore MD) | 9401-9425 | 11/94 |
| RD105214-RD105218 | 40102-4D | - | Maryland Mass Transit Administration (Baltimore MD) | 9431-9435 | 11/94 |
| RD105219-RD105223 | 40102-6M | - | Maryland Mass Transit Administration (Baltimore MD) | 9426-9430 | 11/94 |
| RD105224 | 40102-6C8 | - | New Jersey Transit Bus Operations (Newark NJ) | 1976 | 08/94 |
| TD105248-TD105259 | 40102-6CG | - | Birmingham-Jefferson County Transit Auth (Birmingham AL) | - | 03/96 |
| RD105260-RD105289 | 40102- | - | Metro Dade County Transit Authority (Miami FL) | 9401-9430 | 09/94 |
| RD105290 | 40102-4D | - | Prototype to Washington Metro Tras Auth (Washington DC) | 4000 | 09/94 |
| RD105291-RD105393 | 40102-4D | - | Washington Metropolitan Area Transit Auth (Washington DC) | 4001-4103 | 11/94 |
| SD105395 | 40102-6C | 2 | Fort Worth Transportation Authority (Ft Worth TX) | - | 06/95 |
| RD105396-RD105408 | 40102-6C | - | Fort Worth Transportation Authority (Ft Worth TX) | - | 01/95 |
| RD105501-RD105503 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2450,2477,2505 | 10/94 |
| RD105504-RD105506 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2541,2575,2451 | 10/94 |
| RD105507-RD105509 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2478,2506,2542 | 10/94 |
| RD105510-RD105512 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2576,2452,2479 | 10/94 |
| RD105513-RD105515 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2507,2452, ? | 10/94 |
| RD105516-RD105518 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2453,2480,2508 | 10/94 |
| RD105519-RD105521 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2544,2578,2454 | 10/94 |
| RD105522-RD105524 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2481,2509,2544 | 10/94 |
| RD105525-RD105527 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2579,2455,2482 | 10/94 |
| RD105528-RD105530 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2510,2546,2580 | 10/94 |
| RD105531-RD105533 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2456,2483,2511 | 10/94 |
| RD105534-RD105536 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2547,2581,2457 | 10/94 |
| RD105537-RD105539 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2484,2512,2548 | 10/94 |
| RD105540-RD105542 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2582,2458,2485 | 10/94 |
| RD105543-RD105545 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2513,2549,2583 | 10/94 |
| RD105546-RD105548 | 40102-4D | - | Port Authority of Allegheny County (Pittsburgh PA) | 2459,2486,2514 | 10/94 |
