All 35102 Production from 1983 through 1996
Towards the end of this list, the information becomes less detailed due to problems at Flxible at the time. If you can help with filling in the blanks on the list, please contact us.
| Serial | Model | Notes | Property | Fleet # | Delivery Date |
| GD097676-GD097678 | 35102-6T | - | Blacksburg Transit (Blacksburg VA) | 2601-2603 | 06/86 |
| GD097726-GD097734 | 35102-6 | - | Santa Clara County Transit District (San Jose CA) | 8641-8649 | 00/86 |
| GD097832-GD097843 | 35102-6T | - | Lincoln Transportation System (Lincoln NE) | 61-72 | 09/86 |
| JD098858-JD098890 | 35102-6T | - | Fort Worth Transportation Authority (Ft Worth TX) | 701-733 | 12/87 |
| KD100409-KD100425 | 35102-6C | - | Cobb Community Transit (Marietta GA) | 801-817 | 00/89 |
| KD100548-KD100550 | 35102-6T | - | County Transit Service (Rochester MN) | 204-206 | 00/89 |
| KD100764-KD100766 | 35102-6TL | - | National City Transit (CA) | 203-205 | 11/89 |
| LD101003-LD101006 | 35102-6T | - | Fort Worth Transportation Authority (Ft Worth TX) | 875-878 | 02/90 |
| LD101007-LD101009 | 35102-6C | 1 | Fort Worth Transportation Authority (Ft Worth TX) | 881-883 | 00/90 |
| LD101074-LD101090 | 35102-6T | - | Greater Portland Transit District (Portland ME) | 9005-9021 | 02/90 |
| LD101487-LD101504 | 35102-6C | - | Washington Metropolitan Area Transit Auth (Washington DC) | 9481-9498 | 08/90 |
| MD102041-MD102044 | 35102-6T | - | Capital Area Transit Authority (Lansing MI) | 470-473 | 01/91 |
| MD102777-MD102785 | 35102-6C | 1 | Fort Worth Transportation Authority (Ft Worth TX) | 884-892 | 10/91 |
| ND103242-ND103246 | 35102-6C | 1 | Greater Cleveland Regional Transit Authority (Cleveland OH) | 4716-4720 | 04/92 |
| ND103374-ND103376 | 35102-6T | - | National City Transit (CA) | 206-208 | 09/92 |
| ND103494-ND103504 | 35102-6T | - | Waco Transit System (Waco TX) | 910-915,920-924 | 06/62 |
| ND103598-ND103613 | 35102-6C | 1 | Fort Worth Transportation Authority (Ft Worth TX) | 751-766 | 07/92 |
| ND103734-ND103736 | 35102-6C | 1 | Fort Worth Transportation Authority (Ft Worth TX) | 767-769 | 07/92 |
| ND103794-ND103813 | 35102-6T | - | Transit Authority of Northern Kentucky (Ft Wright KY) | 1916-1935 | 11/92 |
| PD104150 | 30102-6C | - | Tri-County Metropolitan Transportation District (Portland OR) | - | 06/93 |
| PD104153-PD104155 | 35102-6CVE | 2 | Lincoln Transportation System (Lincoln NE) | 641-643 | 09/93 |
| PD104396-PD104414 | 35102-6C8 | - | Central Ohio Transit Authority (Columbus OH) | 9301-9319 | 08/93 |
| PD104486-PD104488 | 35102-6V | - | Transit Authority of Northern Kentucky (Ft Wright KY) | 1913-1915 | 10/93 |
| RD104817 | 35102-6VE | 2 | Lincoln Transportation System (Lincoln NE) | 644 | 10/93 |
| PD104919-PD104924 | 35102-6V | - | Muskegon Area Transit System (Muskegon MI) | 437-442 | 11/93 |
| PD104936-PD104940 | 35102-4D | - | Kalamazoo Metro Transit System (Kalamazoo MI) | 1063-1067 | 12/93 |
| RD104948-RD104951 | 35102-4D | - | Mankato Heartland Express (Mankato MN) | 836-839 | 02/94 |
| SD106072-SD106073 | 35102- | - | Kalamazoo Metro Transit System (Kalamazoo MI) | - | 08/95 |
| SD106083-SD106100 | 35102-4D | 1 | South Coast Area Transit (Oxnard CA) | 3500-3517 | 08/95 |
| SD106140-SD106149 | 35102-6C8 | - | Central Ohio Transit Authority (Columbus OH) | 9501-9510 | 07/95 |
| SD106158-SD106165 | 35102-4D | 1 | Monterey-Salinas Transit (Monterey CA) | 801-808 | 11/95 |
| TD106361-TD106371 | 35102- | - | Transit Authority of River City (Louisville KY) | - | 04/96 |
| SD106372 | 35102- | - | City of Commerce Municipal Bus (City of Commerce CA) | 315 | 10/95 |
| SD106550-SD106551 | 35102- | - | Cancelled Order/San Luis Obispo Transit (CA) | - | 08/96 |
| SD106552-SD106564 | 35102-6C8 | - | Central Ohio Transit Authority (Columbus OH) | 9511-9523 | 10/95 |
| TD106596-TD106605 | 35102- | - | Cancelled Order/Blacksburg Transit (Blackburg VA) | - | 08/96 |
| TD106748-TD106765 | 35102- | - | Akron Metro Regional Transit Authority (Akron OH) | - | 08/96 |
| TD107089-TD107102 | 35102- | - | Santa Cruz Metropolitan Transit District (Santa Cruz CA) | - | 00/96 |
Notes:
1. CNG
2. Ethanol
Page Updated on March 22, 2007