All 870 Production from 1978 through 1983
| Serial | Model | Notes | Property | Fleet # | Delivery Date |
| 090001 | - | - | High Value Bus (prototype) | - | - |
| 090002-090004 | - | - | Transbus | 1-3 | - |
| 090005 | - | - | Metro Bus (prototype) | - | - |
| 090006 | - | - | 870 Prototype - 29 inch floor height | - | - |
| 090007 | - | - | 870 Prototype - 34 inch floor height | - | - |
| 090008-090169 | 53102-6-1 | - | Connecticut Dept of Transportation (Hartford CT) | 101-262 | 00/78 |
| 090170-090287 | 45102-6-1 | - | Connecticut Dept of Transportation (Hartford CT) | 501-618 | 00/78 |
| 090288 | 53102 | 1 | Demonstrator - MARTA Specs | - | 00/78 |
| 090289-090293 | 53102 | 1 | Metropolitan Atlanta Rapid Transit Auth (Atlanta GA) | 3001-3005 | 00/78 |
| 090294-090422 | 53102-8-1 | - | Metropolitan Atlanta Rapid Transit Auth (Atlanta GA) | 3006-3134 | 00/78 |
| 090423-090427 | - | - | Not Built | - | - |
| 090428-090492 | 53102-8-1 | - | Orange County Transit District (Santa Ana CA) | 2001-2065 | 00/78 |
| 090493-090507 | 53102-8-1 | - | Santa Monica Municipal Bus Lines (Santa Monica CA) | 4701-4715 | 00/79 |
| 090508-090581 | 53096-8-1 | - | Tidewater Regional Transit Authority (Norfolk VA) | 401-474 | 00/79 |
| 090582-090907 | 53102-8-1 | - | Harris County Metropolitan Transit Auth (Houston TX) | 800-1125 | 00/79 |
| 090908-090910 | 45096-6-1 | - | Valley Metro/Greater Roanoke Transit Company (Roanoke VA) | 183-185 | 09/79 |
| 090911 | 53096-8-1 | - | Demonstrator - Tidewater RTA Specs | - | 00/79 |
| 090912-090925 | 45096-6-1 | - | Decatur Public Transit System (Decatur IL) | 9913-9926 | 00/79 |
| 090926-090933 | 45096-6-1 | - | Metropolitan Area Transit System (Fargo ND) | 1126-1133 | 00/79 |
| 090934-090957 | 45096-8-1 | - | SUNTRAN (Albuquerque NM) | 701-724 | 00/79 |
| 090958-090962 | 45102-8-1 | - | Monterey Peninsula Transit (Monterey CA) | 301-305 | 00/79 |
| 090963-090971 | 45102-8-1 | - | Santa Cruz Metropolitan Transit District (Santa Cruz CA) | 858-866 | 00/79 |
| 090972-090973 | 53102-8-1 | - | Santa Cruz Metropolitan Transit District (Santa Cruz CA) | 867-868 | 00/79 |
| 090974-091073 | 45102-8-1 | - | Regional Transit Authority (Chicago IL) | 8201-8300 | 00/79 |
| 091074-091178 | 53096-8-1 | - | Regional Transit Authority (Chicago IL) | 8301-8345 | 00/79 |
| 091179 | 53102-8-1 | - | Demonstrator to New York City Transit Authority (NYC NY) | 100 | 00/79 |
| 091180-091181 | 45096-6-1 | - | Capital Area Transit (Raleigh NC) | 1171-1172 | 00/79 |
| 091182-091192 | 45102-6-1 | - | South East Area Transit (Norwich CT) | 604-614 | 00/79 |
| 091193-091195 | 53102-6-1 | - | South East Area Transit (Norwich CT) | 601-603 | 00/79 |
| 091196-091208 | - | - | Lincoln Transportation System (Lincoln NE) | 38-50 | 00/79 |
| 091209-091228 | 53096-6-1 | - | Champaign-Urbana Mass Transit District (Champaign IL) | 4321-4340 | 00/79 |
| 091229-091233 | 45096-6-1 | - | Champaign-Urbana Mass Transit District (Champaign IL) | 3716-3720 | 00/79 |
| 091234-091237 | 45096-6-1 | - | Capital Area Transit (Raleigh NC) | 1173-1176 | 00/79 |
| 091238-091262 | 53102-8-1 | - | San Francisco Municipal Railway (San Francisco CA) | 4030-4054 | 00/80 |
| 091263-091324 | 53102-8-1 | - | Kansas City Area Transportation Auth (Kansas City MO) | 100-161 | 00/80 |
| 091325-091357 | 45096-8-1 | - | Pierce Transit (Tacoma WA) | 111-143 | 00/80 |
| 091358-091362 | 45096-6-1 | - | Decatur Public Transit System (Decatur IL) | 9927-9931 | 00/80 |
| 091363-091394 | 53102-6-1 | - | Santa Monica Municipal Bus Lines (Santa Monica CA) | 4716-4747 | 00/80 |
| 091395-091401 | 35096-6-1 | - | Ann Arbor Transportation Authority (Ann Arobor MI) | 301-307 | 00/80 |
| 091402-091438 | 53102-8-1 | - | Transit Authority of River City (Louisville KY) | 300-336 | 00/80 |
| 091439-091444 | 45102-8-1 | - | Monterey Peninsula Transit (Monterey CA) | 306-311 | 00/80 |
| 091445-091459 | 53096-8-1 | - | Grand Rapids Transit Authority (Grand Rapids MI) | 80-94 | 00/80 |
| 091460 | - | 2 | Not Built | - | - |
| 091461-091534 | 53102-8-1 | - | The Bus/Mass Transit Lines Ltd (Honolulu HI) | 301-374 | 00/80 |
| 091535-091544 | 45096-6-1 | 8 | Valley Metro/Greater Roanoke Transit Company (Roanoke VA) | 186-195 | 09/79 |
| 091545-091556 | 45102-8-1 | - | Santa Cruz Metropolitan Transit District (Santa Cruz CA) | 869-890 | 11/79 |
| 091557-091786 | 40102-8V-1 | - | Southern California Rapid Transit District (Los Angeles CA) | 7500-7729 | 07/80 |
| 091787-091842 | 53102-8-1 | - | Dallas Transit System (Dallas TX) | 801-856 | 04/80 |
| 091843 | 53102-8-1 | - | Rejected by Dallas Transit System to Saudi Arabia | 857 | 04/80 |
| 091844-091856 | 53102-8-1 | - | Dallas Transit System (Dallas TX) | 858-870 | 04/80 |
| 091857-092108 | 40102-6-1 | 10 | New York City Transit Authority (NYC NY) | 201-452 | 00/80 |
| 092109-092318 | 40102-6-1 | - | Manhattan & Bronx Surface Transit Operating Auth (NYC NY) | 601-810 | 00/80 |
| 092319-092444 | 40102-6-1 | - | New York City Transit Authority (NYC NY) | PA1-PA96 | 00/80 |
| 092415-092493 | 40102-6-1 | - | Manhattan & Bronx Surface Transit Operating Auth (NYC NY) | PA97-PA175 | 00/80 |
| 092494-092593 | 40102-6-1 | - | New York City Transit Authority (NYC NY) | 453-552 | 00/80 |
| 092594-092693 | 40102-6-1 | - | Manhattan & Bronx Surface Transit Operating Auth (NYC NY) | 811-910 | 00/80 |
| 092694-092728 | 40102-8-1 | - | Triboro Coach Corporation (Jackson Heights NY) | 101-135 | 00/80 |
| 092729-092768 | 40102-8-1 | - | Green Bus Lines (Jamaica NY) | 550-589 | 00/80 |
| 092769-092793 | 40102-8-1 | - | Jamaica Buses Inc (Jamaica NY) | 401-425 | 00/80 |
| 092794-092836 | 40102-8-1 | - | Queens Transit Corporation (Flushing NY) | 800-842 | 00/80 |
| 092837-092856 | 40096-8-1 | - | Steinway Transit Corporation (Astoria NY) | 410-429 | 00/80 |
| 092857-092869 | 40096-8-1 | - | Ave B & E Broadway Transit to NYCTA (NYC NY) | 553-565 | 00/80 |
| 092870 | 40102-8-1 | 3 | Replacement for 090885/Harris Cnty MTA (Houston TX) | 1126 | 00/80 |
| 092871-092886 | 40102-8-1 | - | Transit Authority of River City (Louisville KY) | 350-365 | 00/80 |
| BD092887-BD092901 | 40102-6 | - | Santa Monica Municipal Bus Lines (Santa Monica CA) | 4748-4762 | 00/81 |
| BD092902-BD093120 | 40102-6 | - | Santa Clara County Transit District (San Jose CA) | 1600-1818 | 08/81 |
| BD093121 | 40102-6 | - | Demonstrator - Plywood Floor | - | 00/81 |
| BD093122-BD093133 | 40102-6 | - | Fresno Transit (Fresno CA) | 8101-8112 | 05/81 |
| BD093134-BD093167 | 40102-6 | - | North San Diego County Transit District (Oceanside CA) | 700-733 | 07/81 |
| BD093168-BD093226 | 40102-8 | - | New Orleans Public Service Inc (New Orleans LA) | 703-761 | 08/81 |
| BD093227-BD093262 | 40096-6 | - | Birmingham-Jefferson County Transit Auth (Birmingham AL) | 601-626 | 10/81 |
| BD093263-BD093302 | 40096-6-T | - | Knoxville Transit System (Knoxville TN) | 841-880 | 04/82 |
| BD093303-BD093311 | 40096-6 | - | Chittenden County Transit Authority (Burlington VT) | 310-318 | 10/81 |
| BD093312 | - | - | Not Built | - | - |
| BD093313-BD093397 | 40102-8 | - | Dallas Transit System (Dallas TX) | 901-985 | 09/81 |
| BD093398-BD093407 | 40102-8 | - | Canton Regional Transit Authority (Canton OH) | 801-810 | 08/81 |
| BD093408-BD093409 | 40096-8 | - | Birmingham-Jefferson County Transit Auth (Birmingham AL) | 627-628 | 10/81 |
| BD093410-BD093427 | 35102-6-T | - | Monterey-Salinas Transit (Monterey CA) | 501-518 | 04/82 |
| BD093428-BD093491 | 40102-8 | - | Central Ohio Transit Authority (Columbus OH) | 8136-8199 | 04/82 |
| BD093492-BD093531 | 40096-8 | - | Broward County Mass Transit District (Ft Lauderdale FL) | 8036-8075 | 02/82 |
| BD093532-BD093543 | 35096-6 | - | Sonoma County Transit (Santa Rosa CA) | 101-112 | 10/81 |
| BD093544-BD093546 | 35102-6-T | 4 | Monterey-Salinas Transit (Monterey CA) | 519-521 | 04/82 |
| BD093547 | 40096-8 | 12 | Broward County Mass Transit District (Ft Lauderdale FL) | 8078 | 00/82 |
| BD093548-BD093597 | 53102-8-1 | - | Metropolitan Suburban Bus Authority (Nassau County NY) | 750-799 | 10/81 |
| BD093598-BD093672 | 53102-8-1 | - | Metropolitan Suburban Bus Authority (Nassau County NY) | 925-999 | 10/81 |
| BD093673 | - | - | Not Built | - | - |
| BD093674-BD093708 | 40102-8 | - | Central Ohio Transit Authority (Columbus OH) | 8101-8135 | 04/82 |
| BD093709-BD093795 | 40102-8-1 | 9 | Queen City Metro (Cincinnati OH) | 101-187 | 10/81 |
| BD093796-BD093812 | - | - | Not Built | - | - |
| BD093812-BD093828 | 35096-6 | - | Saginaw Transit System (MI) | 8101-8116 | 10/81 |
| BD093829-BD094035 | 40102-6-1 | - | NJ Transit / Northern Division (Newark NJ) | PA1000-PA1206 | 12/81 |
| BD094036-BD094039 | 40102-6-1 | - | NJ Transit / The Hudson Bus Tranp Co (Jersey City NJ) | PA1207-PA1210 | 12/81 |
| BD094040-BD094055 | 40102-6-1 | - | NJ Transit / Southern Division (Camden NJ) | 1211-1226 | 12/81 |
| BD094056-BD094081 | 40102-6-1 | - | NJ Transit / Mercer Metro (Trenton NJ) | 1227-1252 | 12/81 |
| BD094082-BD094099 | 40102-6-1 | - | NJ Transit / Atlantic City Transp Co (Atlantic City NJ) | 1253-1270 | 12/81 |
| BD094100-BD094107 | 35096-8 | - | Cambria County Transportation Authority (Johnstown PA) | 201-208 | 09/81 |
| CD094108-CD094142 | - | - | Not Built | - | - |
| CD094143-CD094172 | 40102-6T | - | North San Diego County Transit District (Oceanside CA) | 734-763 | 05/82 |
| CD094173-CD094174 | 40096-8 | - | Broward County Mass Transit District (Ft Lauderdale FL) | 8076-8077 | 02/82 |
| CD094175-CD094176 | 40102-8 | - | Ohio State University (Columbus OH) | 299,302 | 04/82 |
| CD094177-CD094201 | 40102-8 | 11 | Toledo Area Regional Transit Authority (Toledo OH) | 304-328 | 12/82 |
| CD094202-CD094216 | 35096-6 | - | South Coast Area Transit (Oxnard CA) | 4528-4542 | 05/82 |
| CD094217-CD094219 | 40102-8 | - | Ohio State University (Columbus OH) | 301,303,300 | 04/82 |
| CD094220-CD094223 | 40096-6T | - | Berks Area Reading Transit Authority (Reading PA) | 960-963 | 00/82 |
| CD094224-CD094238 | 40096-8 | - | Broward County Mass Transit District (Ft Lauderdale FL) | 8101-8115 | 02/82 |
| CD094239 | 40102-6T | - | Metro Demo to Colonial Williamsburg Transit (Williamsburg VA) | B-2 | 00/82 |
| CD094240-CD094314 | - | - | Not Built | - | - |
| CD094315-CD094320 | 40096-6T | - | Pioneer Valley Transit Auth/Springfield St Rwy (Springfield MA) | 100-105 | 06/82 |
| CD094321-CD094323 | 40096-6T | - | Pioneer Valley Transit Auth/Springfield St Rwy (Springfield MA) | 118-120 | 06/82 |
| CD094324-CD094327 | 40096-6T | 5 | Pioneer Valley Transit Auth/UMASS Transit Svc (Springfield MA) | 114-117 | 06/82 |
| CD094328-CD094335 | 40096-6T | - | Pioneer Valley Transit Auth/Longueil (Northampton MA) | 106-113 | 06/82 |
| CD094336-CD094343 | 40096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | 271-276,278-279 | 06/82 |
| CD094344-CD094351 | 40096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | 281-287,289 | 06/82 |
| CD094352-CD094359 | 40096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | - | 06/82 |
| CD094360-CD094368 | 40096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | 291-298 | 06/82 |
| CD094369-CD094373 | 40096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | 215-219 | 06/82 |
| CD094374-CD094375 | 40096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | 111-112 | 06/82 |
| CD094376-CD094383 | 40096-6T | - | Palm Beach County Transportation Authority (Palm Beach FL) | 900-907 | 06/82 |
| CD094384 | 35096-6T | - | Replacement to Pioneer Valley Tranportation Authority (MA) | - | 06/82 |
| CD094385 | 35096-6T | - | Riyadh Oil Refinery (Saudi Arabia) | - | 00/82 |
| CD094386-CD094395 | 40102-6T | - | Lincoln Transportation System (Lincoln NE) | 51-60 | 06/82 |
| CD094396-CD094412 | 40096-6T | - | Broome County Transit (Binghampton NY) | 201-217 | 07/82 |
| CD094413-CD094475 | 40096-6N | - | Jacksonville Transit Authority (Jacksonville FL) | 8201-8263 | 00/82 |
| CD094476-CD094487 | 40102-6T | - | Las Vegas Transit (Las Vegas NV) | 4601-4612 | 08/82 |
| CD094488-CD094494 | - | - | Not Built | - | - |
| CD094495-CD094499 | 40096-6N | - | Ann Arbor Transportation Authority (Ann Arbor MI) | 322-326 | 09/92 |
| CD094500-CD094506 | 35096-6T | - | Sioux City Transit System (Sioux City IA) | 1037-1043 | 09/82 |
| CD094507-CD094524 | 40096-6T | - | Orange-Seminole-Osceola Transit Authority (Orlando FL) | 601-618 | 09/82 |
| CD094525-CD094605 | 40102-6T | 6 | Maryland Mass Transit Administration (Baltimore MD) | 3501-3581 | 11/82 |
| CD094606 | - | - | Not Built | - | - |
| CD094607 | 40102-6T | - | Demo to Colonial Williamsburg Transit (Williamsburg VA) | B-3 | 00/82 |
| CD094608-CD094629 | 40102-6T | - | Jefferson Parish (Metairie LA) | J101-J122 | 11/82 |
| CD094630-CD094671 | 40102-6T | - | Charlotte Transit System (Charlotte NC) | 135-176 | 01/83 |
| CD094672-CD094675 | 40096-6N | - | Toledo Area Regional Transit Authority (Toledo OH) | 300-303 | 12/82 |
| DD094676-DD094679 | 35096-6N | 7 | Sheboygan Transit System (Sheboygan WI) | 141-144 | 04/83 |
| DD094680-DD094689 | - | - | Not Built | - | - |
| DD094690-DD094698 | 35096-6T | - | Santa Rosa Transit (Santa Rosa CA) | 831-839 | 05/83 |
| DD094699-DD094701 | - | - | Not Built | - | - |
| DD094702-DD094717 | 35096-6T | - | Metropolitan Transit Authority (Wichita KS) | 8301-8316 | 05/83 |
Notes:
Flxible changed model designations part way through the 870 production. Early units did not have a date code in the serial.
1. Equipped with a Cummins Engine
2. Was to be a demonstrator coach to be exported to Japan
3. Replacement for fire destroyed coach
4. No A/C - 39 Passengers
5. Coaches renumbered after delivery to 3114-3117
6. 3501-3541 without wheelchair lifts, 3542-3581 with wheelchair lifts
7. Coaches 141,144 to Wisconsin Dells Boat Co as 261,260
8. Coach 186 (serial 091535) of this order has been preserved by the Commonwealth Coach & Trolley Museum (Roanoke VA)
9. Coach 117 (serial BD093725) of this order has been preserved by the Cincinnati Transit Historical Assn (Cincinnati OH)
10. Coach 236 (serial 091892) has been preserved by the New York City Transit Authority (NYC NY)
11. Coach 309 (serial CD094182) of this order has been preserved by the Ohio Museum of Transportation
12. It has been reported that this coach was never in service for Broward County. It may have been a cancelled order, destroyed before delivery or resold to another operator before delivery.
Page Updated on March 22, 2007