40 foot / 102 inch wide
| Model | Serial | Notes | Property | Fleet # | Delivered |
| 111CC-C1-1 | 52957 | - | Demonstrator | - | ?/66 |
| 111CC-D6-1 | 53158 | - | Demonstrator to Contenental Air Transport Co (IL) | 291 | ?/67 |
| 111CC-D4-1 | 53159-53208 | - | New Orleans Public Service Inc (New Orleans LA) | 315-364 | ?/67 |
| 111CC-D4 | 53244-53251 | - | University of Michigan (MI) | 780-787 | ?/67 |
| 111CC-D4-1 | 53252-53296 | - | New Orleans Public Service Inc (New Orleans LA) | 365-409 | ?/67 |
| 111CC-D5-1 | 53347-53521 | - | Southern California Rapid Transit District (Los Angeles CA) | 6100-6274 | ?/68 |
| 111CC-D4 | 53566-53570 | - | University of Michigan (MI) | 775-779 | ?/68 |
| 111CC-D5 | 53863-53962 | 1 | Cleveland Transit System (Cleveland OH) | 3000-3099 | ?/69 |
| 111CC-D5 | 53963 | - | Shelby County Commissioners (TN) | - | ?/69 |
| 111CC-D5 | 54026-54028 | - | University of Michigan (MI) | 770-772 | ?/69 |
| 111CC-D5 | 54029-54030 | - | Ohio State University (OH) | 30-120,30-216 | ?/69 |
| 111CC-D5 | 54031-54034 | 6 | Ohio State University (OH) | 30-217 - 30-220 | ?/69 |
| 111CC-C3 | 54035-54044 | - | San Francisco Municipal Improvement Corp (San Francisco CA) | 4000-4009 | ?/69 |
| 111CC-D5-1 | 54045-54063 | - | Fresno Transit (Fresno CA) | 7001-7019 | ?/69 |
| 111CC-D5-1 | 54064 | 2-3 | Demo to Contenental Air Transport Co (IL) | 292 | ?/69 |
| 111CC-D5-1 | 54068-54167 | - | New York City Transit Authority (New York City NY) | 4009-4099 | 12/69-01/70 |
| 111CC-D5-1 | 54168-54217 | - | New York City Transit Authority (New York City NY) | 4153-4202 | 12/69-01/70 |
| 111CC-D5-1 | 54218-54270 | - | New York City Transit Authority (New York City NY) | 4100-4152 | 12/69-01/70 |
| 111CC-D5-1 | 54271-54398 | 7 | Manhattan & Bronx Surface Trans Op Auth (New York City NY) | 4600-4727 | 12/69-01/70 |
| 111CC-D5-1 | 54680-54694 | - | Triboro Coach Corp (Jackson Heights NY) | 830-844 | ?/70 |
| 111CC-D6-1 | 54777-54876 | - | Southern California Rapid Transit District (Los Angeles CA) | 7000-7099 | 12/70-01/71 |
| 111CC-D5-1 | 54877-54891 | - | Triboro Coach Corp (Jackson Heights NY) | 845-859 | ?/71 |
| 111CC-C3-1 | 54892-54991 | 4 | Southern California Rapid Transit District (Los Angeles CA) | 7100-7199 | ?/71 |
| 111CC-D5-1 | 54992-55001 | - | Green Bus Lines Inc (Jamaica NY) | 201-210 | ?/71 |
| 111CC-D5-1 | 55010-55024 | - | Jamaica Buses Inc (Jamaica NY) | 201-215 | ?/71 |
| 111CC-D05-1 | 55164-55219 | - | Metropolitan Transit Commission (St Paul MN) | 271-326 | ?/71 |
| 111CC-D05-1 | 55220-55236 | - | Metropolitan Transit Commission (St Paul MN) | 332-348 | ?/71 |
| 111CC-D05-1 | 55237-55241 | - | Metropolitan Transit Commission (St Paul MN) | 327-331 | ?/71 |
| 111CC-D06-1 | 55242-55256 | - | Metropolitan Transit Commission (St Paul MN) | 256-270 | ?/71 |
| 111CC-D06-1 | 55257-55356 | - | Cleveland Transit System (Cleveland OH) | 100-199 | ?/71 |
| 111CC-D05-1 | 56052-56061 | - | Green Bus Lines Inc (Jamaica NY) | 211-220 | ?/72 |
| 111CC-D06-1 | 56145-56170 | 5 | Denver Metro Transit (Denver CO) | 201-226 | ?/72 |
| 111CC-D05-1 | 56171-56180 | - | Triboro Coach Co (Jackson Heights NY) | 860-869 | ?/72 |
| 111CC-D05-1 | 56181-56185 | - | Jamaica Buses Inc (Jamaica NY) | 216-220 | ?/72 |
| 111CC-D06-1 | 56186-56220 | - | Mass Transit Lines Ltd (Honolulu HI) | 651-685 | ?/72 |
| 111CC-D06-1 | 56347-56412 | - | Metropolitan Transit Commission (St Paul MN) | 505-570 | ?/72 |
| 111CC-D06-1 | 56413-56568 | - | Metropolitan Transit Commission (St Paul MN) | 349-504 | ?/72 |
| 111CC-D06-1 | 57198-57274 | - | Southern California Rapid Transit District (Los Angeles CA) | 7200-7276 | ?/73 |
| 111CC-D06-1 | 57295-57316 | - | Regional Transit (Sacramento CA) | 4900-4921 | ?/73 |
Notes:
(1) Coach 3028 (serial 53891) of this order is preserved by the Ohio Museum of Transportation.
(2) First Flxible to have EIP exhaust.
(3) Coach 292 (serial 54064) has been preserved by Virginia Overland Coaches (VA)
(4) Coach 7103 (serial 54895) of this order is preserved by the Pacific Bus Museum (CA).
(5) List shows two sets of fleet numbers for this order, 201-226 and 4301-4326.
(6) Coach 30-220 (serial 54034) of this order is preserved by the Ohio Museum of Transportation.
(7) Coach 4727 (serial 54398) of this order is preserved by the New York City Transit Authority (NY).
Page updated on March 22, 2007