Serial | Notes | Property | Fleet # | Delivery Date |
001 | - | Demo to Detroit Diesel Allison Division (07/81) (Indianapolis IN) | 001 | 05/77 |
002 | - | Demo to Detroit Diesel Allison Division (08/81) (Indianapolis IN) | 002 | 05/77 |
003 | - | GM Engineering | 003 | 08/77 |
004 | - | GM Engineering | 004 | 06/77 |
005 | - | Demo to Detroit Diesel Allison Division (08/81) (Indianapolis IN) | 005 | 07/77 |
006-020 | - | Long Beach Public Transportation Authority (Long Beach CA) | 4701-4715 | 09-10/77 |
021-025 | - | City of Houston - Office of Public Transportation (Houston TX) | 1700-1704 | 12/77 |
026-041 | - | San Antonio Metropolitan Transit Authority (San Antonio TX) | 200-215 | 12/77-03/78 |
042 | - | GM Engineering | 316 | 03/78 |
043-146 | - | San Antonio Metropolitan Transit Authority (San Antonio TX) | 216-319 | 12/77-03/78 |
147 | 1 | GMOO to Olympic Trails Bus Company (Irvington NJ) | 39 | 03/78 |
148-293 | - | City of Houston - Office of Public Transportation (Houston TX) | 1705-1850 | 02-06/78 |
294-308 | - | Brockton Area Transit (Brockton MA) | 7701-7715 | 03-05/78 |
309-358 | - | Dallas Transit System (Dallas TX) | 701-750 | 03-06/78 |
359-424 | 2-3 | Santa Clara County Transit District (San Jose CA) | 1000-1065 | 09-11/78 |
425 | - | San Antonio Metropolitan Transit Authority (San Antonio TX) | 320 | 02/78 |
426 | - | City of Houston - Office of Public Transportation (Houston TX) | 1851 | 05/78 |
Notes:
(1) Coach was built for export to Iran originally and therefore sold via GM Overseas Operations.
(2) Order built for AC Transit (Oakland CA), not accepted and resold.
(3) Coach 1029 (serial 388) of this order is preserved by Joe Haralson (CA).