| Serial | Notes | Property | Fleet # | Delivery Date |
| 001-002 | 1 | Beechmont Bus Service/Westchester County ( White Plains NY) | 201-202 | 12/78-01/79 |
| 003 | 1 | Bronxville Bus Line/Westchester County (New Rochelle NY) | 205 | 12/78 |
| 004 | 1 | County Bus Lines/Westchester County (Port Chester NY) | 200 | 12/78 |
| 005 | 1 | Hartsole Bus Company/Westchester County (Yonkers NY) | 203 | 12/78 |
| 006-007 | 1 | Mount Kisco Bus Lines/Westchester County (Mahapoc NY) | 189-190 | 12/78 |
| 008-009 | 1 | Chappaqua Transportation Inc/Westchester County (Chappaqua NY) | 194-195 | 12/78 |
| 010-011 | 1 | Scarsdale Bus Corporation/Westchester County (Scarsdale NY) | 196-197 | 12/78 |
| 012 | 1 | White Plains Bus Co/Westchester County (White Plains NY) | 198 | 12/78 |
| 013 | 1 | White Plains & Pleasantville Bus Line/Wstchstr Cnty (White Plains NY) | 199 | 12/78 |
| 014-019 | 1 | Westchester Street Transport Co/Westchester County (Mt Vernon NY) | 101-106 | 12/78 |
| 020 | 1 | Victoria Transit Lines/Westchester County (Eastchester NY) | 204 | 12/78 |
| 021-031 | 1-3 | York Area Transit Authority (York PA) | 601-611 | 10-11/78 |
| 032 | 1 | GM Engineering | 032 | 11/78 |
| 033-043 | 2 | South Coast Area Transit (Oxnard CA) | 4517-4527 | 04/79 |
| 044-063 | 2 | Des Moines Metropolitan Transit Authority (Des Moines IA) | 156-175 | 03-04/79 |
| 064-069 | 2 | Huskie Bus Line/ATC (De Kalb IL) | 1951-1956 | 04/79 |
| 070-074 | 2 | Jefferson City Transit Authority (Jefferson City MO) | 615-619 | 04/79 |
| 075-088 | 2 | Colorado Springs City Bus Service (Colorado Springs CO) | 1651-1664 | 06-07/79 |
| 089-118 | 2 | Birmingham-Jefferson County Transit Authority (Birmingham AL) | 301-330 | 06-07/79 |
| 119-143 | 2 | Metropolitan Tulsa Transit Authority (Tulsa OK) | 7901-7925 | 08/79 |
| 144-168 | 2 | Long Beach Public Transportation Co (Long Beach CA) | 3501-3525 | 07-08/79 |
| 169-173 | 2 | Stockton Metropolitan Transit District (Stockton CA) | 1801-1805 | 07-08/79 |
| 174-185 | 2 | Hertz Corporation (New York City NY) | - | 07/79 |
| A186-A192 | 2 | York Area Transit Authority (York PA) | 7901-7907 | 11-12/79 |
| A193 | 2-4 | Nick A Cooley (McDowell KY) | - | 11/79 |
| A194-A196 | 2 | South Lake Tahoe Ground Express (South Lake Tahoe CA) | 3035-3037 | 12/79-01/80 |
| A197-A213 | 2 | Omaha Transit Authority/City of Omaha (Omaha NE) | 5001-5017 | 12/79-02/80 |
| A214-A220 | 2 | Cambria County Transportation Authority (Johnstown PA) | 101-107 | 01-02/80 |
| A221-A230 | 2 | Worcester Regional Transit Authority (Worcester MA) | 101-110 | 01-02/80 |
| A231-A247 | 2 | Tampa Department of Transportation (Tampa FL) | 4600-4616 | 01-02/80 |
| A248-A255 | 2 | City of Key West/Key West Port & Transit Authority (Key West FL) | 651-658 | 01-02/80 |
| A256-A275 | 2 | Tidewater Regional Transit Authority (Norfolk VA) | 501-520 | 01-02/80 |
| A276-A279 | 2 | Greater Peoria Mass Transit District (Peoria IL) | 1301-1304 | 01-02/80 |
| A280-A282 | 2 | Huskie Bus Line/ATC (De Kalb IL) | 1005-1007 | 04/80 |
| A283-A284 | 2 | Sioux City Transit System (Sioux City IA) | 1028-1029 | 04-05/80 |
| A285-A287 | 2 | Sioux City Transit System (Sioux City IA) | 1032-1034 | 04-05/80 |
| A288-A307 | 2 | Winston-Salem Transit Authority (Winston-Salem NC) | 1001-1020 | 04-06/80 |
| A308-A316 | 2 | Luzerne County Transportation Authority (Wilkes-Barre PA) | 801-809 | 04-05/80 |
Notes:
(1) Model TH-7603
(2) Model T7H-603
(3) Renumbered 7801-7811 upon delivery.
(4) Built with single door and without seating.