Suburban Configuration/Diesel/Manual transmission/45 passenger/ Model 02
35 foot long/96 inch wide
| Serial # | Notes | Property | Fleet Number | Delivery Date |
| 0001-0002 | - | Hudson Bus Lines (MA) | 91-92 | 05/63 |
| 0003 | - | Cleveland-Lorain Highway Coach Company (OH) | 142 | 04/63 |
| 0004-0005 | - | Boston-Worcester Corporation (MA) | 74-75 | 05/63 |
| 0006 | - | Newburgh Bus Company (NY) | 305 | 05/63 |
| 0007 | - | Diamond Tours (DC) | 101 | 04/63 |
| 0008 | - | Suburban Services Inc (WI) | - | 09/63 |
| 0009 | - | Vandalia Bus Lines (NJ) | 555 | 09/63 |
| 0010 | - | Vandalia Bus Lines (NJ) | 655 | 09/63 |
| 0011-0015 | - | Jacksonville Coach Company (FL) | 2005-2009 | 9-10/63 |
| 0016 | - | State of Illinois/Lincoln State School (IL) | - | 10/63 |
| 0017-0018 | - | 88 Transit Lines Inc (Charleroi PA) | 332-333 | 09/63 |
| 0019 | - | Suburban Services Inc (WI) | - | 01/64 |
| 0020-0022 | - | Queen City Coach Company (Cincinnati OH) | Q1909-Q1911 | 01/64 |
| 0023 | - | Nicholas Encapera/California Bus Service (CA) | 38 | 01/64 |
| 0024 | - | White Star Lines (TN) | 100 | 02/64 |
| 0025 | - | Indian Trails Inc (Owosso MI) | 51 | 02/64 |
| 0026 | - | GMOO/Gray Line (Honolulu HI) | 35 | 02/64 |
| 0027 | - | Fairlawn Transportation Company (NJ) | 51 | 03/64 |
| 0028-0032 | - | Overlake Transit Inc (Seattle WA) | 1401-1405 | 01/64 |
| 0033-0037 | - | Manhattan Transit Company (NJ) | 384-388 | 03/64 |
| 0038 | - | Alaska Highway Tours (AK) | 204 | 03/64 |
| 0039-0040 | - | Texas Bus Lines (TX) | 407-408 | 07/64 |
| 0041 | - | Carey Transportation Inc (Jamaica NY) | 804 | 07/64 |
| 0042 | - | Diamond Tours (DC) | 102 | 07/64 |
| 0043 | - | Las Vegas-Tonopah-Reno Stage Lines (NV) | 173 | 07/64 |
| 0044 | - | Evergreen Equipment Corporation/Associated Bus Lines (NJ) | 364 | 07/64 |
| 0045-0047 | - | Valley Bus Equipment/Valley Transit Company (TX) | 301-303 | 07/64 |
| 0048 | - | Comm Credit Ind Corp/Evansville & Ohio Valley Rwy Co (OH) | 166 | 07/64 |
| 0049-0052 | - | Carey Transportation Inc (Jamaica NY) | 800-803 | 07/64 |
| 0053-0055 | - | GMOO/Puerto Rico Motor Coach (PR) | 1-3 | 11/64 |
| 0056 | - | White Circle Line Inc (CT) | 41 | 11/64 |
| 0057 | - | Tri-City Transit (OH) | 400 | 03/65 |
| 0058-0062 | - | Westwood Transportation Company (NJ) | 241-245 | 03/65 |
| 0063 | - | Newburgh Bus Corporation (NY) | 306 | 03/65 |
| 0064 | - | Long Beach Public Transportation Company (CA) | 4500 | 02/65 |
| 0065-0068 | - | Texas Bus Lines (TX) | 409-412 | 09/65 |
| 0069 | - | Seashore Transportation Company (NC) | ST209 | 09/65 |
| 0070-0071 | - | Valley Bus Equipment/Valley Transit Company (TX) | 304-305 | 09/65 |
| 0072-0073 | - | GMOO/Puerto Rico Motor Coach (PR) | 4-5 | 10/65 |
| 0074 | - | Long Beach Public Transportation Company (CA) | 4101 | 10/65 |
| 0075 | - | Rapid Traction Inc (Rapid City SD) | 26 | 10/66 |
| 0076 | - | North Platte Public Schools (NE) | - | 10/66 |
| 0077-0078 | 3 | Community Traction Company (Toledo OH) | 105-106 | 10/65 |
| 0079 | - | H.A. Salisbury/Limousine Lines (Spokane WA) | 2 | 10/65 |
| 0080 | - | United States Air Force Academy (Colorado Springs CO) | 66B9130 | 06/66 |
| 0081 | - | United States Air Force Academy (Colorado Springs CO) | 66B9131 | 06/66 |
| 0082-0084 | - | Manhattan Transit Company (NJ) | 410-412 | 05/66 |
| 0085-0086 | - | Manhattan Transit Company (NJ) | 414-415 | 05/66 |
| 0087-0089 | - | Westwood Transportation Lines (NJ) | 248-250 | 05/66 |
| 0090-0091 | - | Westwood Transportation Lines (NJ) | 251-252 | 05/66 |
| 0092-0093 | - | Texas Motor Coaches (TX) | 1601-1602 | 06/66 |
| 0094 | - | GMOO/Gray Line (Honolulu HI) | 40 | 06/66 |
| 0095-0096 | - | City of Santa Monica (CA) | 4101-4102 | 07/66 |
| 0097-0099 | - | Boston-Worcester Corporation (MA) | 79-81 | 06/66 |
| 0100 | - | Newburgh Bus Corporation (NY) | 307 | 06/66 |
| 0101 | - | GMOO/Inter-Island Resorts (Hilo HI) | 6 | 07/66 |
| 0102 | - | GMOO/Inter-Island Resorts (Hilo HI) | 9 | 07/66 |
| 0103 | - | Bon-Air Transit Company (VA) | 66 | 06/66 |
| 0104-0105 | - | Western New York Motor Lines (NY) | 193-194 | 06/66 |
| 0106 | - | GMOO/Puerto Rico Motor Coach (PR) | 6 | 06/66 |
| 0107 | - | GMOO/American International Oil Corporation (Egypt) | - | 06/66 |
| 0108-0109 | - | Metropolitan Transit Corporation (Seattle WA) | 1624-1625 | 07/66 |
| 0110-0111 | - | Chicago & Calumet District Transit Company (IN) | 1626-1627 | 07/66 |
| 0112-0121 | - | United States Air Force (Thule Greenland) | 66B12169-66B12178 | 1-121/66 |
| 0122-0124 | - | Waukegan-North Chicago Transit Company (IL) | 201-203 | 10/66 |
| 0125-0126 | 1 | Community Traction Company (Toledo OH) | 107-108 | 10/66 |
| 0127 | - | Transit Authority of the City of Sacramento (CA) | 203 | 10/66 |
| 0128 | - | Queen City Coach Company (Cincinnati OH) | Q1912 | 10/66 |
| 0129 | - | Queen City Coach Company (Cincinnati OH) | Q1914 | 10/66 |
| 0130-0133 | - | Western Tours Inc (Seattle WA) | 21-24 | 6-7/67 |
| 0134 | - | Zanetti-Riverton Bus Lines (WY) | D106 | 06/67 |
| 0135 | - | Western Michigan University (MI) | 558 | 07/67 |
| 0136 | - | Berea College (KY) | - | 07/67 |
| 0137 | - | City of Gardena (CA) | 81 | 07/67 |
| 0138-0141 | - | Valley Express Company/Valley Transit Company (TX) | 306-309 | 06/67 |
| 0142 | - | Boston-Worcester Corporation (MA) | 82 | 06/67 |
| 0143-0147 | - | Plymouth & Brockton Street Railway Company (MA) | 6717-6721 | 6-7/67 |
| 0148-0149 | - | Service Bus Line (MA) | 6787-6788 | 07/67 |
| 0150 | - | State of Illinois (IL) | - | 07/67 |
| 0151-0152 | - | Yosemite Park & Curry Company (CA) | 67-70 | 06/67 |
| 0153 | - | Texas Motor Coaches (TX) | 1735 | 10/67 |
| 0154-0155 | - | GMOO/Sammy Maiz & Company Gray Line Tours (PR) | - | 10/67 |
| 0156 | - | B E Q Inc/Onondaga Coach Corporation (NY) | 411 | 11/67 |
| 0157 | 2 | Zanetti-Riverton Bus Lines (WY) | D107 | 11/67 |
| 0158 | - | Ferris State College (MI) | - | 12/67 |
| 0159 | - | McGinn Bus Company (MA) | 6706 | 12/67 |
| 0160-0161 | - | Brush Hill Transportation Company (MA) | 6722-6723 | 12/67 |
| 0162 | - | Service Bus Line (MA) | 6790 | 12/67 |
Notes:
(1) Coach 108 (serial 0126) of this order is preserved by the Ohio Museum of Transportation.
(2) Coach D107 (serial 0157) of this order has been preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA)
(3) Coach 105 (serial 0077) of this order is being restored in Columbus, Ohio by a private owner.
Return to the GM Production Index
Page revised on January 24, 2008